Southern Railway Recruitment 2022 For Apprentice Posts : Apply Now For 3154 Vacancies
Southern Railway LOGO
Southern Railway Recruitment 2022 For Latest Vacancies
Southern Railway Has released The Notification For Apprentice Posts. Which Has :
- Vacancies : 3154
- Qualification : 10th, 12th, ITI
- Age limit : 15 to 24 years
- Pay Scale : As Per Government Rules
- Last Date : 31st October, 2022
- Location : Tamil Nadu
IMPORTANT DATES | HOW TO APPLY |
Start Date to Submit Online Application : 01st October, 2022 Last Date to Submit Application : 31st October, 2022 (17:00 Hrs) | Candidates are required to apply Online to the given Website. (Before Applying candidate Should read all The Details In The Post And In The Notification ) |
APPLY MODE | ELIGIBILITY |
Online | AGE ,Qualification,etc |
QUALIFICATION | SELECTION PROCESS |
10th, 12th, ITI (For More Details Candidate is free to read all the information in the Notification Given Below ) | The selection will be based on Merit basis Document Verification & Medical Exam |
VACANCY | AGE LIMIT |
Total 3154 Vacancies Are Available | 15 to 24 years Age Relaxation If Applicable, Then It Would Be As Per Rules & Details In Notification. |
NAME OF POST | PAY SCALE |
Apprentice | As Per Government Rules |
VACANCIES
Southern Railway has released 3154 vacancies for Apprentice Posts. Candidates can refer to the given table to find district wise vacancies. The below table contains the district names, trades names and the number of vacancies. Apprentices will be engaged in various trades as mentioned in the official notification.
Fresher Category:
S.No | Designated Trade | TOT | SC | ST | OBC | UR | PwBD |
a) Carriage & Wagon Works, Perambur | |||||||
1 | Fitter | 40 | 06 | 03 | 11 | 18 | 2 |
2 | Welder | 30 | 04 | 02 | 08 | 15 | 1 |
3 | Painter | 20 | 03 | 01 | 05 | 10 | 1 |
Total | 90 | 13 | 06 | 24 | 43 | 4 | |
b) Railway Hospital/Perambur (Medical Laboratory Technician) | |||||||
1 | MLT ( Radiology ) | 03 | — | — | 01 | 02 | 0 |
2 | MLT ( Pathology ) | 08 | 01 | 01 | 02 | 04 | 0 |
3 | MLT( Cardiology ) | 09 | 01 | 01 | 02 | 05 | 0 |
Total | 20 | 02 | 02 | 05 | 11 | 0 | |
Sub-Total (Freshers) | 110 | 15 | 08 | 29 | 54 | 4 |
Ex-ITI Category:
S.No | Designated Trade | Total | SC | ST | OBC | UR | PwBD |
a) CARRIAGE & WAGON WORKS, PERAMBUR | |||||||
1 | Carpenter | 30 | 4 | 2 | 8 | 15 | 1 |
2 | Fitter | 120 | 18 | 9 | 32 | 56 | 5 |
3 | MMV | 30 | 4 | 2 | 8 | 15 | 1 |
4 | Painter | 40 | 6 | 3 | 10 | 19 | 2 |
5 | PASAA | 20 | 3 | 1 | 5 | 10 | 1 |
6 | Machinist | 30 | 4 | 2 | 8 | 15 | 1 |
7 | Welder (G&E) | 90 | 13 | 6 | 24 | 44 | 3 |
Total | 360 | 52 | 25 | 95 | 174 | 14 | |
b) ELECTRICAL WORKSHOP/PERAMBUR | |||||||
1 | Electrician | 75 | 11 | 6 | 20 | 35 | 3 |
2 | Electronic Mechanic | 10 | 1 | 1 | 3 | 5 | 0 |
3 | PASSA | 10 | 1 | 1 | 3 | 5 | 0 |
4 | R&AC | 15 | 2 | 1 | 4 | 8 | 0 |
5 | Wireman | 20 | 3 | 2 | 5 | 10 | 0 |
Total | 130 | 18 | 11 | 35 | 63 | 3 |
c) LOCO WORKS/PERAMBUR | |||||||||
1 | Fitter | 142 | 21 | 11 | 38 | 67 | 5 | ||
2 | Painter | 18 | 3 | 1 | 5 | 9 | 0 | ||
3 | PASAA | 6 | 1 | 0 | 2 | 3 | 0 | ||
4 | Welder (G&E) | 48 | 7 | 4 | 13 | 22 | 2 | ||
Total | 214 | 32 | 16 | 58 | 101 | 7 | |||
d) ENGINEERING WORKSHOP/ARAKKONAM | |||||||||
1 | Fitter | 25 | 4 | 2 | 7 | 11 | 1 | ||
2 | Machinist | 12 | 2 | 1 | 3 | 6 | |||
3 | Turner | 15 | 2 | 1 | 4 | 7 | 1 | ||
4 | Welder (G&E) | 15 | 2 | 1 | 4 | 7 | 1 | ||
Total | 67 | 10 | 5 | 18 | 31 | 3 | |||
e) CHENNAI DIVISION – RS/AJJ | |||||||||
1 | Advanced Welder | 5 | 1 | 0 | 1 | 3 | 0 | ||
2 | Electrician | 23 | 4 | 2 | 7 | 9 | 1 | ||
3 | Fitter | 25 | 4 | 2 | 7 | 11 | 1 | ||
4 | Welder (G&E) | 5 | 1 | 0 | 1 | 3 | 0 | ||
Total | 58 | 10 | 4 | 16 | 26 | 2 | |||
f) CHENNAI DIVISION – RS/AVD | |||||||||
1 | Electrician | 38 | 6 | 3 | 10 | 17 | 2 | ||
2 | Fitter | 30 | 5 | 3 | 10 | 11 | 1 | ||
Total | 68 | 11 | 6 | 20 | 28 | 3 | |||
g) CHENNAI DIVISION – RS/TBM | |||||||||
1 | Carpenter | 8 | 1 | 1 | 2 | 4 | 0 | ||
2 | Electrician | 14 | 2 | 1 | 4 | 6 | 1 | ||
3 | Fitter | 13 | 2 | 1 | 4 | 5 | 1 | ||
4 | Welder (G&E) | 12 | 2 | 1 | 4 | 4 | 1 | ||
Total | 47 | 7 | 4 | 14 | 19 | 3 | |||
h) CHENNAI DIVISION – DSL/TNP | |||||||||
1 | Fitter | 27 | 4 | 2 | 7 | 13 | 1 | ||
Total | 27 | 4 | 2 | 7 | 13 | 1 | |||
i) CHENNAI DIVISION – C&W/Mech | |||||||||
1 | Fitter | 190 | 29 | 14 | 51 | 88 | 8 | ||
2 | Welder (G&E) | 40 | 6 | 3 | 11 | 18 | 2 | ||
3 | Machinist | 7 | 1 | 1 | 2 | 3 | 0 | ||
Total | 237 | 36 | 18 | 64 | 109 | 10 | |||
j)CHENNAI DIVISION – RS/RPM | |||||||||
1 | Electrician | 13 | 2 | 1 | 4 | 5 | 1 | ||
2 | Fitter | 3 | 1 | 0 | 1 | 1 | 0 | ||
3 | Welder (G&E) | 6 | 1 | 0 | 2 | 3 | 0 | ||
Total | 22 | 4 | 1 | 7 | 9 | 1 | |||
k) RAILWAY HOSPITAL/PERAMBUR | |||||||||
1 | PASAA | 3 | 0 | 0 | 1 | 2 | 3 | ||
Total | 3 | 0 | 0 | 1 | 2 | 3 | |||
Sub Total (Ex-ITI) | 1233 | 184 | 92 | 335 | 575 | 47 |
S.No | Category | TOTAL | SC | ST | OBC | EWS | UR |
1 | I.T.I Candidates for CENTRAL WORKSHOP/PONMALAI | 342 | 51 | 25 | 93 | 33 | 140 |
2 | I.T.I Candidates for TIRUCHIRAPPALLI DIVISION | 148 | 22 | 11 | 40 | 14 | 58 |
3 | I.T.I Candidates For MADURAI DIVISION | 40 | 7 | 3 | 11 | 4 | 15 |
S. No | Division Name | Vacancy |
1 | S&T Workshop/Podanur | 20 |
2 | Signal & Telecommunication workshop / Podanur, Coimbatore | 59 |
3 | Trivandrum Division | 386 |
4 | Palakkad Division | 700 |
5 | Salem Division | 119 |
QUALIFICATION
- Candidates should have passed 10th (50% marks), 12th (50% marks) and ITI in relevant fields.
AGE LIMIT
Candidates must satisfy the given age limit to be eligible for the Southern Railway Apprentice Recruitment 2022. Check the age limit given below.
S. No | Name of the Posts | Age Limit |
1 | Apprentice | 15 to 22/24 years |
AGE RELAXATION
The upper age limit is relaxable for SC / ST / OBC / Ex-serviceman and PwD candidates. Check Age Relaxation below.
S. No | Category | Age Relaxation |
1 | SC / ST | 05 Years |
2 | OBC | 03 Years |
3 | Ex-serviceman and PWD | 10 Years |
PAY SCALE
Selected candidates will be given a monthly salary as per Government Rules.
APPLICATION FEES
Candidates can pay the application fee online. Check the application fees in the below table. No fee is required to be paid by SC / ST / PWD / Women Applicants.
S. No | Category | Amount |
1 | UR / OBC / Other | Rs.100/- |
HOW TO APPLY
- Visit the official website www.sr.indianrailways.gov.in.
- Click -> News & Announcements -> Personnel Branch Information -> ACT APPRENTICES 2022-23.
- Click -> Register (New User).
- Register using their active email id and mobile number.
- Login using the register number & password.
- Candidates should fill in all the details asked in the application form correctly.
- Upload a scanned copy of documents (if required).
- Click submit after finishing the form.
- Candidates must pay their application fee only online.
- Print the Application form for future reference.
Note: All the candidates are suggested to go through the notification thoroughly before applying.
OFFICIAL’s
APPLY ONLINE | Click Here |
OFFICIAL WEBSITE | Click Here |
NOTIFICATION – 1 | Click Here |
NOTIFICATION – 2 | Click Here |
NOTIFICATION – 3 | Click Here |
IF YOU WANT TO JOIN THE GROUP OF VIP’s AND PROFESSIONALS, FOLLOW US NOW..!!
Go back to SNEA
( Information Given In The post Is for Quick Reference Only. Do not completely Rely on it. For All The Further Details Candidate Should Read The Document / Notification / Advertisement ,Confirm all the Details And Then Apply )
LOGOS AND TRADEMARKS DISCLAIMER : All logos and trademarks of third parties referenced on https://sarkarinaukrieasyalert.com are the trademarks and logos of their respective owners. Any inclusion of such trademarks or logos does not imply or constitute any approval, endorsement or sponsorship of sarkarinaukrieasyalert SNEA by such owners.