SBI Clerk Recruitment 2023 : Apply Now For 8773 Vacancies (Last Date : 07th December, 2023)
SBI LOGO
SBI FULL FORM
State Bank of India
SBI Clerk Online Form 2023 For Latest Vacancies
SBI Clerk Has released The Notification. Which Has :
- Vacancies : 8773
- Qualification : Graduate Degree
- Pay Scale : Rs.17,900 – 19,900/-
- Age Limit : 20 to 28 years
- Last Date : 07th December, 2023
- Location : Across India
You Can Also Check : - RRC North Central Railway Apprentice Recruitment 2023
- Bank Jobs 2023
IMPORTANT DATES | HOW TO APPLY |
Start Date : 17th November, 2023 Last Date : 07th December, 2023 Date of Online Preliminary Exam : January 2024 Date of Online Mains Exam : February 2024 | Candidates are required to apply Online to the given Website. (Before Applying candidate Should read all The Details In The Post And In The Notification ) |
APPLY MODE | ELIGIBILITY |
Online | AGE ,Qualification,etc |
NAME OF POST | SELECTION PROCESS |
Clerk / Junior Associate (Customer Support & Sales) | Prelims Exam Main Exam |
CATEGORY | ORGANIZATION NAME |
Bank Job | State Bank of India |
VACANCIES
This year, the State Bank of India has released 8773 vacancies for SBI Clerk Post, with 8283 regular vacancies and 490 backlog vacancies. Candidates can refer the given table to find state/UT and category wise vacancies.
Circle | State/ UT | Language | Regular Vacancies | |||||||||||
Category Wise | PwBD | ESM | ||||||||||||
SC | ST | OBC | EWS | GEN | Total | VI | HI | LD | d&e | ESM | DESM | |||
Ahmedabad | Gujarat | Gujarati | 57 | 123 | 221 | 82 | 337 | 820 | 9 | 8 | 8 | 8 | 82 | 36 |
Amaravati | Andhra Pradesh | Telugu/Urdu | 8 | 3 | 13 | 5 | 21 | 50 | 1 | 1 | 0 | 0 | 5 | 2 |
Bengaluru | Karnataka | Kannada | 72 | 31 | 121 | 45 | 181 | 450 | 5 | 5 | 4 | 4 | 45 | 20 |
Bhopal | Madhya Pradesh | Hindi | 43 | 57 | 43 | 28 | 117 | 288 | 3 | 3 | 3 | 3 | 28 | 12 |
Chhattisgarh | 25 | 67 | 12 | 21 | 87 | 212 | 3 | 2 | 2 | 2 | 21 | 9 | ||
Bhubaneswar | Odisha | Odia | 11 | 15 | 8 | 7 | 31 | 72 | 1 | 1 | 1 | 0 | 7 | 3 |
Chandigarh/New Delhi | Haryana | Hindi/Punjabi | 50 | 0 | 71 | 26 | 120 | 267 | 3 | 3 | 3 | 2 | 26 | 11 |
Chandigarh | Jammu & Kashmir UT | Urdu/ Hindi | 7 | 9 | 23 | 8 | 41 | 88 | 1 | 1 | 1 | 1 | 8 | 3 |
Himachal Pradesh | Hindi | 45 | 7 | 36 | 18 | 74 | 180 | 2 | 2 | 2 | 2 | 18 | 8 | |
Ladakh UT | Urdu/ Ladakhi/Bhoti (Bodhi) | 4 | 5 | 13 | 5 | 23 | 50 | 1 | 1 | 0 | 0 | 5 | 2 | |
Punjab | Punjabi/ Hindi | 52 | 0 | 37 | 18 | 73 | 180 | 2 | 2 | 2 | 2 | 18 | 8 | |
Chennai | Tamil Nadu | Tamil | 32 | 1 | 46 | 17 | 75 | 171 | 2 | 2 | 2 | 1 | 17 | 7 |
Puducherry | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Hyderabad | Telangana | Telugu/Urdu | 84 | 36 | 141 | 52 | 212 | 525 | 6 | 5 | 5 | 5 | 52 | 23 |
Jaipur | Rajasthan | Hindi | 159 | 122 | 188 | 94 | 377 | 940 | 10 | 10 | 9 | 9 | 94 | 42 |
Kolkata | West Bengal | Bengali/Nepali | 26 | 5 | 25 | 11 | 47 | 114 | 2 | 1 | 1 | 1 | 11 | 5 |
A&N Islands | Hindi/English | 0 | 1 | 5 | 2 | 12 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | |
Sikkim | Nepali/ English | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lucknow/ New Delhi | Uttar Pradesh | Hindi/ Urdu | 373 | 17 | 480 | 178 | 733 | 1781 | 19 | 19 | 17 | 17 | 178 | 79 |
Maharashtra/Mumbai Metro | Maharashtra | Marathi | 10 | 8 | 26 | 10 | 46 | 100 | 2 | 2 | 0 | 0 | 10 | 4 |
New Delhi | Delhi | Hindi | 65 | 32 | 117 | 43 | 180 | 437 | 5 | 5 | 4 | 4 | 43 | 19 |
Uttarakhand | 38 | 6 | 27 | 21 | 123 | 215 | 3 | 2 | 2 | 2 | 21 | 9 | ||
North Eastern | Arunachal Pradesh | English | 0 | 31 | 0 | 6 | 32 | 69 | 1 | 1 | 1 | 0 | 6 | 3 |
Assam | AssameseBengali/ Bodo | 30 | 51 | 116 | 43 | 190 | 430 | 5 | 5 | 4 | 4 | 43 | 19 | |
Manipur | Manipuri/English | 0 | 8 | 3 | 2 | 13 | 26 | 1 | 1 | 0 | 0 | 2 | 1 | |
Meghalaya | English/Garo/Khasi | 0 | 33 | 3 | 7 | 34 | 77 | 1 | 1 | 1 | 1 | 7 | 3 | |
Mizoram | Mizo | 0 | 7 | 0 | 1 | 9 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | |
Nagaland | English | 0 | 18 | 0 | 4 | 18 | 40 | 1 | 1 | 0 | 0 | 4 | 1 | |
Tripura | Bengali/Kokborok | 4 | 8 | 0 | 2 | 12 | 26 | 1 | 1 | 0 | 0 | 2 | 1 | |
Patna | Bihar | Hindi/ Urdu | 66 | 4 | 112 | 41 | 192 | 415 | 5 | 4 | 4 | 4 | 41 | 18 |
Jharkhand | Hindi/ Santhali | 19 | 42 | 19 | 16 | 69 | 165 | 2 | 2 | 2 | 1 | 16 | 7 | |
Thiruvananthapuram | Kerala | Malayalam | 4 | 0 | 12 | 4 | 27 | 47 | 1 | 1 | 0 | 0 | 4 | 2 |
Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Total | 1284 | 748 | 1919 | 817 | 3515 | 8283 | 103 | 92 | 78 | 73 | 817 | 357 |
SBI Clerk Backlog Vacancies 2023:
Category | No. of Vacancies |
SC/ST/OBC | 141 |
PwD | 92 |
ESM | 257 |
Total | 490 |
QUALIFICATION
- Candidates should have completed Any Graduate Degree.
- Candidates who are in the final year/semester of their Graduation may also apply.
AGE LIMIT
The SBI Clerk 2023 Age limit as of 01/04/2023 is given below.
- The age limit should be between 20 to 28 years.
- Candidates must have been born not earlier than 02/04/1995 and not later than 01/04/2003 (both days inclusive).
AGE RELAXATION
Relaxation in the upper age limit will be available to reserved category candidates as per the Government of India Guidelines. Check the age relaxation in the given table.
S. No | Category | Age Relaxation |
1 | Scheduled Caste (SC) | 5 years |
2 | Other Backward Classes (OBC) | 3 years |
3 | Persons with Benchmark Disabilities (PwBD) | Gen – 10 years, OBC – 13 years & SC – 15 years |
PAY SCALE
The SBI Clerk salary details are given below.
- Clerk / Junior Associate (Customer Support & Sales): Rs.17900-1000/3-20900-1230/3-24590-1490/4-30550-1730/7-42600-3270/1-45930-1990/1-47920/-
- Basic Pay: Rs.19,900/-
APPLICATION FEES
Fee payments have to be made online. Application Fee once paid will not be refunded on any account nor can it be adjusted for any other examination or selection in future.
S. No | Category | Application Fees |
1 | General / OBC | Rs.750/- |
2 | SC / ST / PWD / EXS | Nil |
HOW TO APPLY
- Candidates can apply online by visiting the SBI website www.sbi.co.in.
- Click Careers ->Current Openings-> Apply Online.
- Click ->”Click for New Registration”.
- Register using their active email id and mobile number.
- Registered users can directly log in and apply.
- After registering, candidates must log in using their registration number and password.
- Fill in all the details asked in the application form correctly as no correction is allowed after submitting the form.
- Candidates must also upload a scanned copy of their photograph, signature, thumb impression and handwritten declaration in the prescribed format.
- Click SUBMIT.
- Pay the application fee through online mode only.
- Print the SBI Clerk Application form for future reference.
Note: All the candidates are suggested to go through the notification thoroughly before applying.
Apply Link Given Below
OFFICIAL’s
NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |
APPLY ONLINE | Click Here |
IF YOU WANT TO JOIN THE GROUP OF VIP’s AND PROFESSIONALS, FOLLOW US NOW..!!
Go back to SNEA
( Information Given In The post Is for Quick Reference Only. Do not completely Rely on it. For All The Further Details Candidate Should Read The Document / Notification / Advertisement ,Confirm all the Details And Then Apply )
LOGOS AND TRADEMARKS DISCLAIMER : All logos and trademarks of third parties referenced on https://sarkarinaukrieasyalert.com are the trademarks and logos of their respective owners. Any inclusion of such trademarks or logos does not imply or constitute any approval, endorsement or sponsorship of sarkarinaukrieasyalert SNEA by such owners.