LIC ADO Jobs Recruitment 2023 : Apply Now For 8345 Vacancies
LIC LOGO
LIC FULL FORM
Life Insurance Company
Life Insurance Company Online Form 2023 For Latest Vacancies
Life Insurance Company Has released The Notification For Apprentice Development Officer Jobs. Which Has :
- Vacancies : 8345
- Qualification : Bachelor’s Degree
- Pay Scale : Rs.51,500/- per month
- Age Limit : 21 to 30 Years
- Last Date : 10th February 2023
- Location : Across India
You Can Also Check : Indian Navy Recruitment 2023.
IMPORTANT DATES | HOW TO APPLY |
Start Date : 21st January 2023 Last Date : 10th February 2023 | Candidates are required to apply Online to the given Website. (Before Applying candidate Should read all The Details In The Post And In The Notification ) |
MODE OF RECRUITMENT | ELIGIBILITY |
Online | AGE ,Qualification,etc |
NAME OF POST | SELECTION PROCESS |
Apprentice Development Officer | Prelims Exam Mains Exam Interview |
CATEGORY | ORGANIZATION NAME |
Central Government Jobs | Life Insurance Company |
VACANCIES
The Life Insurance Corporation has announced 8345 vacancies for the LIC Apprentice Development Officer Recruitment 2023 in various zones. The State/Division wise vacancy distribution is given below.
Zone Name | No of Posts |
Southern Zonal Office, Chennai | 1516 |
South Central Zonal Office, Hyderabad | 1408 |
North Central Zonal Office, Kanpur | 1033 |
North Zonal Office, Delhi | 1216 |
East Central Zonal Office, Patna | 669 |
Western Zonal Office, Mumbai | 1942 |
Central Zonal Office, Bhopal | 561 |
Total | 8345 |
North Zonal Office, Delhi:
Name of Division | Gen | SC | ST | OBC | EWS | TOTAL | |||
C | B | C | B | C | B | C | |||
Ajmer | 26 | 8 | 4 | 2 | 2 | 10 | 0 | 5 | 57 |
Amritsar | 36 | 25 | 10 | 0 | 0 | 18 | 7 | 8 | 104 |
Bikaner | 25 | 8 | 2 | 3 | 5 | 9 | 0 | 4 | 56 |
Chandigarh | 28 | 13 | 11 | 0 | 0 | 11 | 4 | 5 | 72 |
Delhi | 122 | 22 | 13 | 18 | 10 | 56 | 25 | 24 | 290 |
Jaipur-1,2 | 45 | 16 | 1 | 10 | 5 | 16 | 4 | 9 | 106 |
Jalandhar | 37 | 23 | 10 | 0 | 0 | 18 | 8 | 8 | 104 |
Jodhpur | 21 | 8 | 1 | 6 | 5 | 10 | 1 | 5 | 57 |
karnal | 23 | 9 | 0 | 0 | 0 | 12 | 1 | 4 | 49 |
Ludhiana | 25 | 15 | 6 | 0 | 0 | 7 | 4 | 5 | 62 |
Rohtak | 25 | 9 | 0 | 0 | 0 | 11 | 1 | 5 | 51 |
Shimla | 30 | 17 | 6 | 2 | 0 | 13 | 1 | 6 | 75 |
Srinagar | 29 | 4 | 2 | 6 | 6 | 14 | 16 | 5 | 82 |
Udaipur | 23 | 7 | 1 | 4 | 3 | 9 | 0 | 4 | 51 |
Total | 495 | 184 | 67 | 51 | 36 | 214 | 72 | 97 | 1216 |
North Central Zonal Office, Kanpur:
Name of Division | GEN | SC | ST | OBC | EWS | TOTAL | |||
C | B | C | B | C | B | C | |||
AGRA | 34 | 18 | 5 | 0 | 1 | 19 | 4 | 9 | 90 |
ALIGARH | 22 | 12 | 4 | 0 | 1 | 15 | 5 | 6 | 65 |
ALLAHABAD | 24 | 18 | 7 | 0 | 2 | 21 | 5 | 8 | 85 |
BAREILLY | 36 | 20 | 7 | 0 | 0 | 18 | 6 | 9 | 96 |
DEHRADUN | 53 | 15 | 4 | 2 | 0 | 2 | 0 | 5 | 81 |
FAIZABAD | 19 | 12 | 14 | 1 | 0 | 11 | 3 | 6 | 66 |
GORAKHPUR | 21 | 8 | 12 | 0 | 1 | 7 | 3 | 5 | 57 |
HALDWANI | 31 | 11 | 2 | 1 | 0 | 7 | 2 | 7 | 61 |
KANPUR | 44 | 22 | 11 | 1 | 1 | 29 | 14 | 11 | 133 |
LUCKNOW | 37 | 18 | 3 | 0 | 0 | 14 | 7 | 8 | 87 |
MEERUT | 50 | 19 | 7 | 2 | 0 | 27 | 7 | 12 | 124 |
VARANASI | 36 | 13 | 6 | 1 | 0 | 21 | 3 | 8 | 88 |
Total | 407 | 186 | 82 | 8 | 6 | 191 | 59 | 94 | 1033 |
Southern Zonal Office, Chennai:
S. No | Name of Division | GEN | SC | ST | OBC | EWS | TOTAL | |||
C | B | C | B | C | B | C | ||||
1 | Chennai I & II | 148 | 31 | 37 | 3 | 1 | 42 | 37 | 33 | 332 |
2 | Coimbatore | 61 | 14 | 23 | 1 | 2 | 19 | 14 | 14 | 148 |
3 | Madurai | 76 | 12 | 11 | 1 | 0 | 19 | 8 | 14 | 141 |
4 | Salem | 61 | 7 | 14 | 0 | 0 | 15 | 7 | 11 | 115 |
5 | Thanjavur | 56 | 6 | 15 | 0 | 1 | 17 | 6 | 11 | 112 |
6 | Tirunelveli | 43 | 10 | 11 | 1 | 0 | 10 | 4 | 8 | 87 |
7 | Vellore | 64 | 12 | 11 | 0 | 1 | 12 | 8 | 12 | 120 |
8 | Ernakulam | 40 | 3 | 7 | 0 | 0 | 14 | 8 | 7 | 79 |
9 | Kottayam | 57 | 6 | 9 | 0 | 1 | 23 | 12 | 12 | 120 |
10 | Kozhikode | 66 | 10 | 10 | 0 | 1 | 17 | 2 | 11 | 117 |
11 | Thrissur | 32 | 3 | 1 | 0 | 1 | 9 | 8 | 5 | 59 |
12 | Trivandrum | 47 | 4 | 6 | 0 | 1 | 11 | 9 | 8 | 86 |
 | Total | 751 | 118 | 155 | 6 | 9 | 208 | 123 | 146 | 1516 |
South Central Zonal Office, Hyderabad:
Name of Division | GEN | SC | ST | OBC | EWS | TOTAL | |||
C | B | C | B | C | B | C | |||
CUDDAPAH | 36 | 6 | 9 | 4 | 5 | 15 | 6 | 9 | 90 |
HYDERABAD | 29 | 10 | 6 | 3 | 5 | 17 | 12 | 9 | 91 |
KARIMNAGAR | 14 | 7 | 3 | 3 | 1 | 7 | 3 | 4 | 42 |
MACHILIPATNAM | 44 | 12 | 9 | 4 | 4 | 17 | 11 | 11 | 112 |
NELLORE | 36 | 12 | 5 | 7 | 5 | 14 | 7 | 9 | 95 |
RAJAHMUNDRY | 23 | 14 | 5 | 5 | 3 | 9 | 4 | 6 | 69 |
SECUNDERABAD | 34 | 14 | 5 | 1 | 4 | 27 | 0 | 9 | 94 |
VISAKHAPATNAM | 18 | 7 | 7 | 3 | 3 | 12 | 2 | 5 | 57 |
WARANGAL | 23 | 11 | 3 | 0 | 0 | 17 | 2 | 6 | 62 |
BANGALORE-I | 39 | 10 | 14 | 1 | 5 | 14 | 21 | 11 | 115 |
BANGALORE-II | 57 | 3 | 16 | 4 | 4 | 13 | 9 | 11 | 117 |
BELGAUM | 23 | 7 | 7 | 0 | 5 | 8 | 10 | 6 | 66 |
DHARWAD | 23 | 4 | 9 | 4 | 3 | 11 | 11 | 7 | 72 |
MYSORE | 47 | 8 | 10 | 4 | 5 | 12 | 12 | 10 | 108 |
RAICHUR | 27 | 7 | 9 | 6 | 3 | 10 | 13 | 8 | 83 |
SHIMOGA | 21 | 1 | 6 | 2 | 4 | 5 | 7 | 5 | 51 |
UDUPI | 33 | 7 | 11 | 1 | 5 | 6 | 13 | 8 | 84 |
TOTAL | 527 | 140 | 134 | 52 | 64 | 214 | 143 | 134 | 1408 |
Central Zonal Office, Bhopal:
Name of Division | GEN | SC | ST | OBC | EWS | TOTAL | |||
C | B | C | B | C | B | C | |||
Bhopal | 25 | 11 | 1 | 10 | 15 | 8 | 1 | 5 | 76 |
Bilaspur | 20 | 5 | 3 | 16 | 6 | 2 | 0 | 4 | 56 |
Gwalior | 25 | 5 | 8 | 8 | 9 | 8 | 0 | 5 | 68 |
Indore | 29 | 11 | 6 | 15 | 9 | 9 | 2 | 7 | 88 |
Jabalpur | 30 | 12 | 2 | 16 | 11 | 9 | 1 | 7 | 88 |
Raipur | 34 | 7 | 1 | 13 | 20 | 1 | 0 | 6 | 82 |
Satna | 8 | 3 | 6 | 4 | 19 | 2 | 2 | 1 | 45 |
Shahdol | 17 | 7 | 5 | 9 | 10 | 4 | 3 | 3 | 58 |
Total | 188 | 61 | 32 | 91 | 99 | 43 | 9 | 38 | 561 |
QUALIFICATION
1. Apprentice Development Officer:
- Candidates should have completed any Bachelor’s Degree from a recognized university.
Experience:
Category of Applicant | For Recruitment in Urban Area | For Recruitment in Rural Area |
i) LIC Employee Category | Not less than 3 years of service after confirmation in Class III cadre in LIC of India. | |
ii) LIC Agents Category or other than Agent, such as DSAs/ FSEs | Not less than 5 years as an LIC agent or other than Agent, such as DSAs/ FSEs and has brought a Net First Year Premium  Income  of  not  less  than Rs.5,00,000/- during the immediately preceding 5 financial years and a Net First Year Premium Income of not less than Rs.1,00,000/- on 50 lives in any 3 (Three) of these financial years. | Not less than 4 years as an LIC agent or other than Agent, such as DSAs / FSEs and has brought a Net First Year Premium Income of not less than ₹1,00,000/- on 50 lives per year in any 3 of the immediately preceding 4 financial years. |
iii) Others Category(Open Market) | Preference would be given to candidates who have at least 2 years experience in life insurance industry or in marketing of financial products. |
AGE LIMIT
Age restrictions for LIC Recruitment 2023 are shown below. Candidates who apply for the LIC Recruitment must satisfy the following age limit to be eligible for the posts. Check here the minimum and maximum age restrictions. Only those in the reserved categories will be able to access the age relaxations.
Candidates must have been born not earlier than 02/01/1993 and not later than 01/01/2002 (both days inclusive) as on 01/01/2023.
S. No | Name of the Posts | Age Limit |
1 | Apprentice Development Officer | 21 to 30 years |
PAY SCALE
The pay for candidates hired for the LIC Apprentice Development Officer 2023 positions is listed below. See the pay scale information below.
S. No | Name of the Posts | Pay Scale |
1 | Apprentice Development Officer | Rs.51,500/- |
APPLICATION FEES
The fee is non-refundable and applies to all candidates. Candidates should pay the requisite fee online only from 21/01/2023 to 10/02/2023. Check below for details.
Name of the Category | Application Fee |
SC / ST / PwBD | Rs.100/- + Transaction Charges |
UR / OBC / Others | Rs.750/- + Transaction Charges |
IMPORTANT DATES
Candidates can check the registration date in the given table. Before applying, candidates are requested to ensure that they fulfill the eligibility criteria for the LIC ADO Recruitment posts as of the date of eligibility.
Start Date of Online Registration and Payment of Fees | 21/01/2023 |
Last Date of Online Registration and Payment of Fees | 10/02/2023 |
Download Call letters for Online Examination | 04/03/2023 onwards |
Preliminary Examination | 12/03/2023 |
Mains Examination | 08/04/2023 |
EXAM PATTERN
The LIC Apprentice Development Officer recruitment involves two exams i.e. Prelims exam and Mains Exam. The prelims test will be objective type with multiple choice questions and include the following components.
- The online examination will be in English & Hindi.
S.No. | Section | No. of questions | Maximum Marks | Duration |
1 | Reasoning | 35 | 35 | 20 minutes |
2 | Quantitative Aptitude | 35 | 35 | 20 minutes |
3 | English Language | 30 | 30 | 20 minutes |
 | Total | 100 | 70 | 1 hour |
Mains Exam:
Section | Subject | Questions Numbers | Maximum Marks | Medium of exam | Â Duration |
1 | Reasoning Ability & Numerical Ability | 50 | 50 | English & Hindi | Composite duration of 120 minutes |
2 | General Knowledge, Current Affairs and English Language with Special Emphasis on Grammar and vocabulary | 50 | 50 | English & Hindi | |
3 | Insurance and Financial Marketing Awareness  with special emphasis on knowledge of Life Insurance and the Financial Sector | 60 |  60 | English & Hindi | |
TOTAL | Â | 160 | 160 | Â |
HOW TO APPLY
Candidates can check the simple steps given below and apply for the LIC ADO 2023 Recruitment.
- Candidates can apply online by visiting the LIC official website www.licindia.in.
- On the home page Click -> Careers -> Recruitment of ADO-2023 -> Apply Online.
- New users must register themselves using their active email id and mobile number.
- To register, choose the tab “Click here for New RegistrationT.
- Registration number and password will be generated.
- Candidates should note down the Registration Number and Password.
- Log in and fill in the application form carefully.
- Verify the same before submission.
- No correction is allowed after submitting the form.
- Candidates must also upload scanned copies of their photographs and signature in the prescribed format.
- Click SUBMIT.
- Pay the application fee through online mode only.
- Print the application form for future reference.
Note: All the candidates are suggested to go through the notification thoroughly before applying.
OFFICIAL’s
APPLY ONLINE | Click Here |
OFFICIAL WEBSITE | Click Here |
NOTIFICATION | Click Here |
IF YOU WANT TO JOIN THE GROUP OF VIP’s AND PROFESSIONALS, FOLLOW US NOW..!!
Go back to SNEA
( Information Given In The post Is for Quick Reference Only. Do not completely Rely on it. For All The Further Details Candidate Should Read The Document / Notification / Advertisement ,Confirm all the Details And Then Apply )
LOGOS AND TRADEMARKS DISCLAIMER : All logos and trademarks of third parties referenced on https://sarkarinaukrieasyalert.com are the trademarks and logos of their respective owners. Any inclusion of such trademarks or logos does not imply or constitute any approval, endorsement or sponsorship of sarkarinaukrieasyalert SNEA by such owners.