OUAT Project Staff Jobs Recruitment 2023 : Apply Now For 17 Vacancies
OUAT LOGO
OUAT FULL FORM
Orissa University of Agriculture and Technology
OUAT Online Form 2023 For Latest Vacancies
OUAT Has released The Notification For Project Staff Jobs. Which Has :
- Vacancies : 17
- Qualification : UG, PG, Diploma, Degree
- Pay Scale : Rs.12,000 to Rs.1,00,000/-
- Age Limit : 35 to 55 Years
- Interview Date : 3rd February, 2023
- Location : Odisha
IMPORTANT DATES | HOW TO APPLY |
Walk-in-Interview Dates : 20th, 21st, 24th, 25th, 27th, 30th January 2023, 1st and 3rd February 2023 | Candidates are required to attend Walk in Interview. (Before Applying candidate Should read all The Details In The Post And In The Notification ) |
MODE OF RECRUITMENT | ELIGIBILITY |
Interview | AGE ,Qualification,etc |
NAME OF POST | SELECTION PROCESS |
Chief Manager, Deputy Manager Livelihood, Assistant Manager, Office Assistant, Office Attendant, Assistant Manager Livelihood | Walk in Interview |
CATEGORY | ORGANIZATION NAME |
Government Jobs | Orissa University of Agriculture and Technology |
VACANCIES
S.No | Name of the Post | Number of Posts |
1. | Chief Manager | 1 |
2. | Deputy Manager Livelihood | 2 |
3. | Assistant Manager | 3 |
4. | Office Assistant | 1 |
5. | Office Attendant | 1 |
6. | Assistant Manager Livelihood | 9 |
Total | 17 Posts |
QUALIFICATION
- Applying candidates should possess the qualifications like Matriculation, Graduation, Master, Post Graduation, MCA, BE, Inter Cost, M.Com, and PG Diploma. Further, these vacancies are meant for experienced candidates having a minimum of 1 year to 5 years of experience in the concerned discipline.
Note: Check out the entire official OUAT Project Staff Jobs Notification 2023 for each post-wise detail.
AGE LIMIT
S.No | Name of the Post | Age Limit |
1. | Chief Manager | 55 years |
2. | Deputy Manager Livelihood | 45 years |
3. | Assistant Manager | 35 years |
4. | Office Assistant | 45 years |
5. | Office Attendant | 45 years |
6. | Assistant Manager Livelihood | 35 years |
PAY SCALE
S.No | Name of the Post | Pay Scale |
1. | Chief Manager | Rs.1,00,000/- |
2. | Deputy Manager Livelihood | Rs.40,000/- |
3. | Assistant Manager | Rs.30,000/- |
4. | Office Assistant | Rs.20,000/- |
5. | Office Attendant | Rs.12,000/- |
6. | Assistant Manager Livelihood | Rs.30,000/- |
INTERVIEW DATES
S.No | Name of the Post | Walk in Dates |
1. | Chief Manager | 20th January 2023 at 10.30 AM |
2. | Deputy Manager Livelihood | 21st January 2023 at 10.30 AM |
3. | Assistant Manager | 24th January 2023 at 10.30 AM |
3. | Assistant Manager (Finance) | 25th January 2023 at 10.30 AM |
4. | Assistant Manager (Media) | 27th January 2023 at 10.30 AM |
5. | Office Assistant | 30th January 2023 at 10.30 AM |
6. | Office Attendant | 1st February 2023 at 10.30 AM |
7. | Assistant Manager Livelihood | 3rd February 2023 at 10.30 AM |
Note: All the candidates are suggested to go through the notification thoroughly before applying.
OFFICIAL’s
APPLICATION FORM | Click Here |
OFFICIAL WEBSITE | Click Here |
NOTIFICATION | Click Here |
IF YOU WANT TO JOIN THE GROUP OF VIP’s AND PROFESSIONALS, FOLLOW US NOW..!!
Go back to SNEA
( Information Given In The post Is for Quick Reference Only. Do not completely Rely on it. For All The Further Details Candidate Should Read The Document / Notification / Advertisement ,Confirm all the Details And Then Apply )
LOGOS AND TRADEMARKS DISCLAIMER : All logos and trademarks of third parties referenced on https://sarkarinaukrieasyalert.com are the trademarks and logos of their respective owners. Any inclusion of such trademarks or logos does not imply or constitute any approval, endorsement or sponsorship of sarkarinaukrieasyalert SNEA by such owners.