TISS Recruitment 2022 For Professor/ Associate Professor and Assistant Professor, Check Details
TISS LOGO
TISS FULL FORM
Tata Institute of Social Sciences
TISS Recruitment 2022 for Various New Vacancies
In Short, TISS Has released The Notification For Professor/ Associate Professor and Assistant Professor. Which Has :
- 23 Vacancies
- Qualification Required is Degree/ Ph.D/ PG
- Age limit 65 years
- Pay Scale Of Rs. 57,700 – Rs. 2,18,200/- (post-wise)
- Last Date To Apply is 30th January, 2022
- Location : Mumbai, Hyderabad, Tulijapur and Guwahati
IMPORTANT DATES | HOW TO APPLY |
Application Starts On : 30th December, 2021 Last Date : 30th January, 2022 | Candidates are required to apply online by using the Website (Given Below) (Before Applying candidate Should read all The Details In The Post And In The Notification ) |
SELECTION PROCESS | ELIGIBILITY |
Written Test | AGE ,Qualification,etc |
QUALIFICATION | FEES |
Degree/ Ph.D/ PG (For More Details Candidate is free to read all the information in the Notification Given Below ) | Rs. 2,000/- for General, OBC, EWS category Rs. 500/- for SC/ST Category Payment Mode : ONLINE |
VACANCY | AGE LIMIT |
Total 23 Vacancies Are Available | Not more than 65 years Age Relaxation If Applicable, Then It Would Be As Per Rules & Details In Notification. |
NAME OF POST | PAY SCALE |
1) Professor 2) Associate Professor 3) Assistant Professor | Rs. 57,700 – Rs. 2,18,200/- (post-wise) |
VACANCIES
Sr. no. | Name of Posts | Vacancies |
1) | Professor | 10 |
2) | Associate Professor | 05 |
3) | Assistant Professor | 08 |
QUALIFICATION AND EXPERIENCE
Sr. no. | Name of Posts | Qualification and Experience |
1) | Professor | Post graduate in Arts, Humanities, Education, Law, Social Sciences, Sciences, Languages, Management, Engineering and Mass Communication, and inter disciplinary subjects, Centre for Hospital management, Health and Social Sciences, Centre for Equity and Justice for Children and Families, School Management & Labour Studies, Human Ecology, Habitat Studies, Media & Cultural Studies, Disaster Studies, Law, Rights & Constitutional Governance, Research Methodology, Development Studies, Economics : i) An eminent scholar having a Ph.D. degree with at least 55% marks in the concerned/allied/relevant discipline, and published work of high quality, actively engaged in research with evidence of published work with, a minimum of 10 research publications in the peer-reviewed or UGC-listed journals and a total research score of 120 as per the criteria ii) A minimum of 10 years of teaching experience in University/College as Assistant Professor/Associate Professor/Professor, and / or research experience at equivalent level at the University/ National Level Institutions with evidence of having successfully guided doctoral candidate. iii) An outstanding professional, having a Ph.D. degree in the relevant/allied/applied disciplines, from any academic institutions (not included in A above) / industry, who has made significant contribution to the knowledge in the concerned/ allied/ relevant discipline, supported by documentary evidence provided he/she has ten years’ experience |
2) | Associate Professor | Post graduate in Arts, Humanities, Education, Law, Social Sciences, Sciences, Languages, Management, Engineering and Mass Communication, and inter disciplinary subjects, Centre for Hospital management, Health and Social Sciences, Centre for Equity and Justice for Children and Families, School Management & Labour Studies, Human Ecology, Habitat Studies, Media & Cultural Studies, Disaster Studies, Law, Rights & Constitutional Governance, Research Methodology, Development Studies, Economics : i) A good academic record with a Ph.D. Degree in the concerned/relevant disciplines mentioned above. ii) A Postgraduate Degree with at least 55% marks or its equivalent. iii) A minimum of 8 years’ experience of teaching and/or research in an academic/research position equivalent to that of Assistant professor in a University. |
3) | Assistant Professor | Post graduate in Arts, Humanities, Education, Law, Social Sciences, Sciences, Languages, Management, Engineering and Mass Communication, and inter disciplinary subjects, Centre for Hospital management, Health and Social Sciences, Centre for Equity and Justice for Children and Families, School Management & Labour Studies, Human Ecology, Habitat Studies, Media & Cultural Studies, Disaster Studies, Law, Rights & Constitutional Governance, Research Methodology, Development Studies, Economics : i) Master’s Degree with 55% marks in a concerned/relevant/allied subject from an Indian University or an equivalent degree from an accredited foreign university. ii) The candidate must have cleared the National Eligibility Test (NET) conducted by the UGC or the CSIR, or a similar test accredited by the UGC, like SLET/SET. |
PAY SACLE
Academic Pay Level in the 7th CPC Pay Matrix
Sr. no. | Name of Posts | Pay Level | Pay Scale |
1) | Professor | Level – 14 | Rs 1,44,200/- to Rs 2,18,200/- |
2) | Associate Professor | Level – 13A | Rs 1,31,400/- to Rs 2,17,100/- |
3) | Assistant Professor | Level – 10 | Rs 57,700/- to Rs 1,82,400/- |
Note: All the candidates are suggested to go through the notification thoroughly before applying.
OFFICIAL’s
APPLY ONLINE | Click Here |
OFFICIAL WEBSITE | Click Here |
NOTIFICATION | Click Here |
IF YOU WANT TO JOIN THE GROUP OF VIP’s AND PROFESSIONALS, FOLLOW US NOW..!!
Go back to SNEA
( Information Given In The post Is for Quick Reference Only. Do not completely Rely on it. For All The Further Details Candidate Should Read The Document / Notification / Advertisement ,Confirm all the Details And Then Apply )
LOGOS AND TRADEMARKS DISCLAIMER : All logos and trademarks of third parties referenced on https://sarkarinaukrieasyalert.com are the trademarks and logos of their respective owners. Any inclusion of such trademarks or logos does not imply or constitute any approval, endorsement or sponsorship of sarkarinaukrieasyalert SNEA by such owners.