HPSSC 943 Various Vacancy Exam Date Announced Check Now..
Himachal Pradesh Staff Selection Commission (HPSSC) |
HPSSC RECRUITMENT 2020 :
Written Exam | Post Code:Â 773, 774, 777, 784, 786, 787, 791, 792 & 795Â |
Exam Dates Postponed for Post Code 775, 776, 778, 793 & 794 | Click Here |
HPSSC RECRUITMENT DATES | HOW TO APPLY |
Starting Date for Apply Online: 05-03-2020 Last Date to Apply Online:05-06-2020: 773, 775, 776, 778, 781 to 783, 786 to 788, 792 to 795: 29, 30, 31-07, 09, 16, 23, 30-08, 06, 13-09, 04-10-2020 (Postponed to for Post Code 782, 783, 787 & 792) (Postponed for Post Code 775, 776, 778, 793 & 794) New Screening Date for Post Code 795: 09-08-2020 | Candidates are required to apply online by using the website Click Here |
ADMIT CARD | ELIGIBILITY |
No Admit Card(s) will be sent by post and provisionally admitted candidates will have to download their respective Admit Card from the official website of the Commission | (Given Below) |
MINIMUM EDUCATIONAL QUALIFICATION | FEES |
(Given Below) | For General IRDP, PH, Ward of Freedom Fighter, Ward of ExServicemen of HP: Rs. 120/- For SC/ ST/ OBC of HP: Rs. 120/- For General/ E.W.S., Ex Servicemen of HP relieved from Defence Services on their own request before completion of normal tenure: Rs.360/– For Ex Serviceman & Female candidates of HP: No Fees Payment Mode: Online Pay Through : Payment by using Credit Card/ Debit Card/ NetBanking |
VACANCY | AGE LIMIT |
943 | Minimum Age: 18 Years Maximum Age: 45 Years Age relaxation is Applicable As per rules in notification for SC/ST/OBC/ PH/ Ex-servicemen. |
Vacancy :
Name of Department/Board/Corporation/Post/Pay Band |  Post Code | Number of posts |  |
1. H.P.Power Transmission Corporation Ltd. Junior Officer (IT) ( on contract basis) Rs. 10900-34800+4350 | 772 | Â Â Â Â Â Gen(UR)-03,SC(UR)-01,OBC(UR)-01 | Â Â Â Â Total=05 |
2. H.P.Power Transmission Corporation Ltd. Junior Scale Stenographer(on contract basis) Rs.5910-20200+2800GP | 773 | Gen(UR)-03,SC(UR)-01,OBC(UR)-01 | Total=05 |
3. H.P. State Industrial Development Corporation Ltd. Supervisor Re-designated as Work Inspector       (on contract basis) Rs. 5910-20200+1900GP | 774 | Gen(UR)-02 | Total-02 |
4.Fisheries Sub Inspector of Fisheries (on contract basis) Rs. 5910-20200+2400 | 775 | OBC(UR)-01 | Total=01 |
5.Health & Family Welfare Medical Laboratory Technician Gr.-II (On contract basis) Rs. 5910-20200+3000GP | 776 | Gen.(UR)-56,EWS-20,Gen(WFF)-02,OBC(UR)-25,OBC(BPL)- 06,SC(UR)-31,SC(BPL)-06,SC(WFF)-01,ST(UR)-05,ST(BPL)-02 Total=154 | |
6. .Health & Family Welfare Pharmacist(Allopathy) (on contract basis) Rs.5910-20200+3000GP | 777 | Gen(WEXM)-11,SC(WEXM)-04,ST(WEXM)-01,OBC(WEXM)-03 Total=19 | |
7. .Health & Family Welfare Laboratory Assistant (on contract basis) Rs.5910-20200+2000GP | 778 | Gen(WEXM)-07,SC(WEXM)-01,ST(WEXM)-01,OBC(WEXM)-02 Total=11 | |
8. Health & Family Welfare Radiographer(Allopathy) Rs. 5910-20200+3000 GP | 779 | Gen.(UR)-07,EWS-09,Gen(WFF)-02 07,OBC(WFF)-01, SC(UR)-19,SC(BPL)01,ST(BPL)-02 | ,OBC(UR)-26,OBC(BPL)- 05,SC(WFF)-01,ST(UR)- Total=80 |
9.Horticulture Junior Technician (on contract basis) Rs. 5910-20200+1900GP | 780 | Gen(UR)-05,EWS-01,OBC(UR)-01 | Total=-07 |
10. State Election Commission Assistant Programmer (on contract basis) Rs.10300-34800+3200GP | 781 | Gen(UR)-01 | Total-01 |
11.HP General Industries Corporation Ltd. Supervisor(on contract basis) Rs. 5910-20200+2800GP | 782 | Gen(UR)-01 | Total=01 |
12. HP General Industries Corporation Ltd Sr. Assistant (Accounts) (on contract basis) Â Rs.10300-34800+4400GP Â Â Â Â Â Â Â | 783 | Gen(UR)-02,OBC(UR)-01 Total=03 | Â |
13.HP General Industries Corporation Ltd Operator (on contract basis) Rs. 5910-20200+1900GP | 784 | Gen.(UR)-03,SC(UR)-02 | Total=05 |
14.Technical Education, Vocational & Industrial Training Computer Assistant (on contract basis) Rs. 10300-34800+3800GP | 785 | Gen(UR)-01,EWS-03,OBC(UR)-04,SC(UR)-01,SC(BPL)-01Â Total=10 | |
15.Police Steno-Typist (on contract basis) Rs. 5910-20200+2000GP | 786 | Gen(UR)-17,Gen(WFF)-01,OBC(UR)-06,SC(UR)-07,ST(UR)-01 Total=32 |
16.HP Power Corporation Limited Junior Officer(Supervisory Trainee-P&A) at S-0 level (on contract basis)Â Rs. 10900-34800+4350GP | 787 | Gen(UR)-03,EWS-01,SC(UR)-01 | Total=05 |
17..HP Power Corporation Limited Junior Officer(Supervisory Trainee-F&A)at S-0 level (on contract basis) Rs. 10900-34800+4350GP | 788 | Gen(UR)-04,OBC(UR)-01,SC(UR)-01 | Total=06 |
18.HP.PWD Junior Draughtsman(Arch.) (on contract basis) 5910-20200+2400GP | 789 | Gen.(UR)-01 | Total=01 |
19.HP.PWD Junior Draughtsman(Civil) (on contract basis) Rs.5910-20200+2400GP | 790 | OBC(WFF)-01 | Total=01 |
20.Technical Education, Vocational & Industrial Training Workshop Instructor(Electrical)(on contract basis) Rs.10300-34800+3600GP | 791 | OBC(UR)-02,SC(UR)-01 | Total=03 |
21. Technical Education, Vocational & Industrial Training Hostel Superintendent (on contract basis) Rs. 10300-34800+3200GP | 792 | Male-03,Female-01 Gen (UR)-02 (Male-01 & Female-01), EWS-01,OBC(UR)-01 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Total=04 | |
22. Elementary Education TGT (Medical) (on contract basis) Rs.10300+34800+3600GP | 793 | Gen.(UR)-51,EWS-17,Gen(WFF)-02,OBC(UR)-22,OBC(BPL)-05, SC(UR)-27,SC(BPL)-05,SC(WFF)-01,ST(UR)-05,ST(BPL)-01 Total=136 | |
23. Elementary Education TGT (Non-Medical) (on contract basis) Rs. 10300-34800+3600GP | 794 | Gen.(UR)-53,EWS-18,Gen(WFF)-02,OBC(UR)-24,OBC(BPL)-05, SC(UR)-29,SC(BPL)-05,SC(WFF)-01,ST(UR)-05,ST(BPL)-02 Total=144 | |
24. Elementary Education TGT (Arts) (on contract basis) 10300-34800+3600GP | 795 | Gen.(UR)-112,EWS-39,Gen(WFF)-04,OBC(UR)-50,OBC(BPL)-11, OBC(WFF)-01,SC(UR)-62,SC(BPL)-11,SC(WFF)-02,ST(UR)11,ST(BPL)-04 Total=307 |
Officials :
Official Website | Click Here |
Educational Qualification HPSSC :
Post Code | Post Name | Total | Educational Qualification |
772 | Junior Officer (IT) | 05 | MCA/ MSc (IT)/ MSc in any discipline with PGDCA/ B.Tech (CSE/IT) |
773 | Junior Scale Stenographer | 06 | 10+2 |
774 | Supervisor Re-designated as Work Inspector | 02 | Matriculation & ITI Certificate |
775 | Sub Inspector of Fisheries | 01 | 10+2 with Science |
776 | Medical Laboratory Technician Gr.-II | 162 | 10+2 (Science) & B.Sc (Relevant Discipline) |
777 | Pharmacist (Allopathy) | 19 | 10+2 (Science) & Diploma (Pharmacy)) |
778 | Laboratory Assistant | 11 | 10+2 with Science (Physics, Chemistry, Biology) |
779 | Radiographer (Allopathy) | 80 | 10+2 (Science) & B.Sc (Relevant Discipline) |
780 | Junior Technician | 07 | Matriculation & ITI Certificate |
781 | Assistant Programmer | 01 | B.E/ B.Tech/ B.Sc/ MCA/ PG Diploma (Relevant Discipline) |
782 | Supervisor | 01 | Any Degree |
783 | Sr. Assistant (Accounts) | 03 | B.Com/ M.Com/ CA Inter/ MBA |
784 | Operator | 05 | Matriculation |
785 | Computer Assistant | 10 | B.E/ B.Tech/ B.Sc/Â MCA/ PG Diploma (Relevant Discipline) |
786 | Steno-Typist | 33 | 10+2, speed in Shorthand & Typing on computers (English & Hindi) |
787 | Jr Officer (Supervisory Trainee-P&A) | 05 | Graduation with Diploma |
788 | Jr Officer (Supervisory Trainee-F&A) | 06 | Graduate in Commerce (B.Com) |
789 | Junior Draughtsman (Arch.) | 01 | Matriculation/ Higher Qualification |
790 | Junior Draughtsman (Civil) | 01 | Matriculation |
791 | Workshop Instructor (Electrical) | 03 | ITI/ Diploma |
792 | Hostel Superintendent | 04 | Any Degree |
793 | TGT (Medical) | 136 | B.Sc. (Medical) with B.EDÂ Sr Secondary with TET |
794 | TGTÂ (Non-Medical) | 144 | B.Sc. (Non-Medical) with B.ED/ B.EI.ED/ Sr Secondary with TET |
795 | TGT (Arts) | 307 | BA/ B.Com with B.Ed/ B.EI.Ed/ Sr Secondary with TET |
Go Back to SNEA
What is The Official Site For HPSSC ?
How To Apply For HPSSC ?
Is HPSSC Exam Date Postponed ?
- MCA Prime Minister PM Internship Scheme PMIS 2024 Apply Online for 125000 Post
MCA Prime Minister PM Internship Scheme PMIS 2024 Apply Online for 125000 Post
- RSMSSB CHO DV Schedule 2024 – First Phase DV Schedule AnnouncedName of the Post: RSMSSB Community Health Officer 2022 First Phase DV Schedule Announced Post Date: 02-11-2022 Latest Update: 11-10-2024 Information about post: Individuals with an interest in applying for the RSMSSB CHO DV Schedule 2024 – First Phase DV Schedule Announced are invited to apply for the posts. To ensure eligibility and gather essential…
- UKPSC Additional Private Secretary Exam Date 2024 – Exam CancelledName of the Post: UKPSC Additional Private Secretary 2024 Exam Cancelled Post Date: 18-07-2024 Latest Update: 11-10-2024 Information about post: Individuals with an interest in applying for the UKPSC Additional Private Secretary Exam Date 2024 – Exam Cancelled are invited to apply for the posts. To ensure eligibility and gather essential details about the recruitment…
- SJSA, Maharashtra Social Welfare Inspector, Warden, Steno Typist & Other Recruitment 2024 – Apply Online for 219 PostsName of the Post: SJSA, Maharashtra Various Vacancy Online Form 2024 Post Date: 11-10-2024 Total Vacancy: 219 Information about post: Individuals with an interest in applying for the SJSA, Maharashtra Social Welfare Inspector, Warden, Steno Typist & Other Recruitment 2024 – Apply Online for 219 Posts are invited to apply for the posts. To ensure…
- GRSE Ltd Manager, Asst Manager & Other Call Letter 2024 – Interview Call Letter DownloadName of the Post: GRSE Ltd Various Vacancy 2024 Interview Call Letter Download Post Date: 09-08-2024 Latest Update: 11-10-2024 Information about post: Individuals with an interest in applying for the GRSE Ltd Manager, Asst Manager & Other Call Letter 2024 – Interview Call Letter Download are invited to apply for the posts. To ensure eligibility…