GMRC Recruitment 2021 for Various Managers, Check Now
GMRC LOGO
GMRC FULL FORM
GUJARAT METRO RAIL CORPORATION (GMRC) LIMITED
GMRC Apply Online 2021 for Various New Vacancies
Gujarat Metro Rail Corporation (GMRC) Limited, a 50:50 Special Purpose Vehicle (SPV) jointly owned by Government of India and Government of Gujarat is entrusted with the responsibility of implementation of Ahmedabad Metro Rail Project Phase-I, Phase-II and Surat Phase-I.
GMRC invites applications from qualified and experienced candidates as per the following posts and appointments will be only on “ContractT with minimum 3 years to 5 years, on standard terms & conditions of the Organization
GMRC Has released The Notification For Assistant Manager, Joint General Manager and Many More. Which Has :
- 31 Vacancies
- Qualification Required is B.E / B.Tech
- Age limit 28-50 Years
- Pay Scale Of Rs. 20,000 to Rs. 2,40,000
- Last Date To Apply is 12th November, 2021
- Location : Gujarat
IMPORTANT DATES | HOW TO APPLY |
Issue Date of Notification : 13th October, 2021 Last Date To Apply Online : 12th November, 2021 | Candidates are required to apply online by using the Website (Given Below) followed by an Interview (Before Applying candidate Should read all The Details In The Post And In The Notification ) |
ADMIT CARD | ELIGIBILITY |
– | AGE ,Qualification,etc |
QUALIFICATION | DURATION |
Candidates require B.E / B.Tech as Qualifications (For More Details Candidate is free to read all the information in the Notification Given Below ) | 3-5 Years |
VACANCY | AGE LIMIT |
Total _31 Vacancies Are Available | Max : 28-50 Years Age Relaxation If Applicable, Then It Would Be As Per Rules & Details In Notification. |
NAME OF POST | PAY SCALE |
Assistant Manager, Joint General Manager and Many More | Rs. 20,000 to Rs. 2,40,000 |
VACANCIES
PROJECT Wing: For Ahmedabad Metro Rail Project Phase – II & Surat Metro Rail Project
Sn. | Name of Posts | Vacancies |
1) | Assistant Manager (Rolling Stock) | 01 |
2) | Assistant Manager (Signalling) | 02 |
3) | Assistant Manager (L&E) | 03 |
O&M-Civil/Track Wing: For Ahmedabad Metro Rail
Executives:
Sn. | Name of Posts | Vacancies |
1) | Joint General Manager (Civil/Track (O&M)) | 01 |
2) | Deputy General Manager (Civil/Track (O&M)) | 01 |
3) | Manager (Civil/Track (O&M)) | 02 |
4) | Assistant Manager (Civil/Track (O&M)) | 04 |
Non-Executives:
Sn. | Name of Posts | Vacancies |
5) | Senior Section Engineer (Civil/Track (O&M)) | 03 |
6) | Section Engineer (Civil/Track (O&M)) | 02 |
7) | Assistant Section Engineer (Civil/Track (O&M)) | 04 |
8) | Junior Engineer (Civil/Track (O&M)) | 04 |
9) | Maintainer (Civil/Track (O&M)) | 04 |
QUALIFICATION
For Project Wing:
For O&M Wing:
PAY SCALE
PROJECT Wing: For Ahmedabad Metro Rail Project Phase – II & Surat Metro Rail Project
Sn. | Name of Posts | Pay Scale |
1) | Assistant Manager (Rolling Stock) | Rs. 50,000 – 1,60,000 |
2) | Assistant Manager (Signalling) | Rs. 50,000 – 1,60,000 |
3) | Assistant Manager (L&E) | Rs. 50,000 – 1,60,000 |
O&M-Civil/Track Wing: For Ahmedabad Metro Rail
Executives:
Sn. | Name of Posts | Pay Scale |
1) | Joint General Manager (Civil/Track (O&M)) | Rs. 90,000 – 2,40,000 |
2) | Deputy General Manager (Civil/Track (O&M)) | Rs. 70,000 – 2,00,000 |
3) | Manager (Civil/Track (O&M)) | Rs. 60,000 – 1,80,000 |
4) | Assistant Manager (Civil/Track (O&M)) | Rs. 50,000 – 1,60,000 |
Non-Executives:
Sn. | Name of Posts | Pay Scale |
5) | Senior Section Engineer (Civil/Track (O&M)) | Rs. 46,000 – 1,45,000 |
6) | Section Engineer (Civil/Track (O&M)) | Rs. 40,000 – 1,25,000 |
7) | Assistant Section Engineer (Civil/Track (O&M)) | Rs. 35,000 – 1,10,000 |
8) | Junior Engineer (Civil/Track (O&M)) | Rs. 33,000 – 1,00,000 |
9) | Maintainer (Civil/Track (O&M)) | Rs. 20,000 – 60,000 |
AGE LIMIT
PROJECT Wing: For Ahmedabad Metro Rail Project Phase – II & Surat Metro Rail Project
Sn. | Name of Posts | Age Limit |
1) | Assistant Manager (Rolling Stock) | 32 Years |
2) | Assistant Manager (Signalling) | 32 Years |
3) | Assistant Manager (L&E) | 32 Years |
O&M-Civil/Track Wing: For Ahmedabad Metro Rail
Executives:
Sn. | Name of Posts | Age Limit |
1) | Joint General Manager (Civil/Track (O&M)) | 50 years |
2) | Deputy General Manager (Civil/Track (O&M)) | 45 years |
3) | Manager (Civil/Track (O&M)) | 40 years |
4) | Assistant Manager (Civil/Track (O&M)) | 32 years |
Non-Executives:
Sn. | Name of Posts | Age Limit |
5) | Senior Section Engineer (Civil/Track (O&M)) | 30 years |
6) | Section Engineer (Civil/Track (O&M)) | 30 years |
7) | Assistant Section Engineer (Civil/Track (O&M)) | 28 years |
8) | Junior Engineer (Civil/Track (O&M)) | 28 years |
9) | Maintainer (Civil/Track (O&M)) | 28 years |
GENERAL CONDITIONS
Note: All the candidates are suggested to go through the notification thoroughly before applying.
OFFICIAL’s
APPLY ONLINE | Click Here |
OFFICIAL WEBSITE | Click Here |
NOTIFICATION | Click Here |
IF YOU WANT TO JOIN THE GROUP OF VIP’s AND PROFESSIONALS, FOLLOW US NOW..!!
Go back to SNEA
( Information Given In The post Is for Quick Reference Only. Do not completely Rely on it. For All The Further Details Candidate Should Read The Document / Notification / Advertisement ,Confirm all the Details And Then Apply )
LOGOS AND TRADEMARKS DISCLAIMER : All logos and trademarks of third parties referenced on https://sarkarinaukrieasyalert.com are the trademarks and logos of their respective owners. Any inclusion of such trademarks or logos does not imply or constitute any approval, endorsement or sponsorship of sarkarinaukrieasyalert SNEA by such owners.