Braithwaite and Company Limited Recruitment 2021 for post of Senior Manager/ Manager/ Engineer and Executive, Check Now…!!
Braithwaite and Company Limited LOGO
Braithwaite and Company Limited Recruitment 2021 for Various Vacancies
In Short, Braithwaite and Company Limited Has released The Notification For Senior Manager/ Manager/ Engineer and Executive. Braithwaite & Co. Ltd., A Govt. of India Undertaking under the Ministry of Railways invites applications from Indian Nationals for filling up the following posts.
- 17 Vacancies
- Qualification Required is Degree/ PG/ BE/ B.Tech
- Age limit 35 years – 49 years (pos-wise)
- Pay Scale Of Rs.38,160 – Rs.1,01,760/- (post-wise)
- Last Date To Apply is 24th December, 2021
- Location : Kolkata
IMPORTANT DATES | HOW TO APPLY |
Last Date To Apply Online : 24th December, 2021 | Candidates are required to send their application form via speed post/ courier to the given address (Before Applying candidate Should read all The Details In The Post And In The Notification ) |
ADMIT CARD | ELIGIBILITY |
– | AGE ,Qualification,etc |
QUALIFICATION | ADDRESS |
Degree/ PG/ BE/ B.Tech (For More Details Candidate is free to read all the information in the Notification Given Below ) | General Manager (HR, A, S), Braithwaite & Co. Ltd., 5, Hide Road, Kolkata-700043 |
VACANCY | AGE LIMIT |
Total 17 Vacancies Are Available | 35 years – 49 years (pos-wise) Age Relaxation If Applicable, Then It Would Be As Per Rules & Details In Notification. |
NAME OF POST | PAY SCALE |
1) Senior Manager 2) Manager 3) Engineer 4) Executive | Rs.38,160 – Rs.1,01,760/- (post-wise) |
VACANCIES
Sr. no. | Name of Posts | Vacancies |
1) | Sr. Manager (Business Development & Marketing) – (E5 Grade) | 01 |
2) | Manager (Commercial) – (E4 Grade) | 01 |
3) | Manager (Personnel & Admn) – (E4 Grade) | 01 |
4) | Engineer (Projects) – (E0 Grade) | 05 |
5) | Engineer (Production) – (E0 Grade) | 04 |
6) | Engineer (Maintenance) (E0 Grade) | 04 |
7) | Executive (Personnel & Admn.) – (E0 Grade) | 01 |
QUALIFICATION
Sr. no. | Name of Posts | Qualification |
1) | Sr. Manager (Business Development & Marketing) – (E5 Grade) | Degree in Engineering. |
2) | Manager (Commercial) – (E4 Grade) | Graduation in Commerce / Engineering. |
3) | Manager (Personnel & Admn) – (E4 Grade) | Two years full time Post Graduate Degree/ PG Diploma / MBA in Personnel Management / HRM / HRD / Industrial Relations / MSW / Social Welfare & Labour Welfare (with HRM/Personnel Mgt. as main subject) from a recognized University/Institute of repute. Law Degree holder preferred. |
4) | Engineer (Projects) – (E0 Grade) | Degree in Engineering (Mechanical / Civil) Certified Associate in Project Management (CAPM) OR similar Post Graduate qualification in Project Management preferred. |
5) | Engineer (Production) – (E0 Grade) | Degree in Engineering (Mechanical / Production / Electrical). |
6) | Engineer (Maintenance) (E0 Grade) | Degree in Engineering (Mechanical / Electrical / Civil). |
7) | Executive (Personnel & Admn.) – (E0 Grade) | Two years full time Post Graduate Degree / PG Diploma / MBA in Personnel Management / HRM / HRD / Industrial Relations / MSW / Social Welfare & Labour Welfare (with HRM/Personnel Mgt. as main subject) from a recognized University/Institute of repute. Law Degree holder preferred. |
EXPERIENCE
AGE LIMIT
Sr. no. | Name of Posts | Age Limit |
1) | Sr. Manager (Business Development & Marketing) – (E5 Grade) | 49 years |
2) | Manager (Commercial) – (E4 Grade) | 46 Years |
3) | Manager (Personnel & Admn) – (E4 Grade) | 46 Years |
4) | Engineer (Projects) – (E0 Grade) | 35 Years |
5) | Engineer (Production) – (E0 Grade) | 35 Years |
6) | Engineer (Maintenance) (E0 Grade) | 35 Years |
7) | Executive (Personnel & Admn.) – (E0 Grade) | 35 Years |
PAY SCALE
Sr. no. | Name of Posts | Pay Scale |
1) | Sr. Manager (Business Development & Marketing) – (E5 Grade) | Rs.80000-220000/-; Minimum Salary (Basic+DA): Rs.101760/-approx. |
2) | Manager (Commercial) – (E4 Grade) | Rs.70000-200000/-; Minimum Salary (Basic+DA): Rs.89040/- approx. |
3) | Manager (Personnel & Admn) – (E4 Grade) | Rs.70000-200000/-; Minimum Salary (Basic+DA: Rs.89040/- approx. |
4) | Engineer (Projects) – (E0 Grade) | Rs.30000-120000/-; Minimum Salary (Basic+DA): Rs.38160/- approx. |
5) | Engineer (Production) – (E0 Grade) | Rs.30000-120000/-; Minimum Salary (Basic+DA): Rs.38160/- approx. |
6) | Engineer (Maintenance) (E0 Grade) | Rs.30000-120000/-; Minimum Salary (Basic+DA): Rs.38160/- approx. |
7) | Executive (Personnel & Admn.) – (E0 Grade) | Rs.30000-120000/-; Minimum Salary (Basic+DA): Rs.38160/- approx. |
Note: All the candidates are suggested to go through the Braithwaite and Company Limited notification thoroughly before applying.
OFFICIAL’s
OFFICIAL WEBSITE | Click Here |
NOTIFICATION | Click Here |
IF YOU WANT TO JOIN THE GROUP OF VIP’s AND PROFESSIONALS, FOLLOW US NOW..!!
Go back to SNEA
( Information Given In The post Is for Quick Reference Only. Do not completely Rely on it. For All The Further Details Candidate Should Read The Document / Notification / Advertisement ,Confirm all the Details And Then Apply )
LOGOS AND TRADEMARKS DISCLAIMER : All logos and trademarks of third parties referenced on https://sarkarinaukrieasyalert.com are the trademarks and logos of their respective owners. Any inclusion of such trademarks or logos does not imply or constitute any approval, endorsement or sponsorship of sarkarinaukrieasyalert SNEA by such owners.