APPSC Group I Mains Exam 2020 Result & Revised Mains Date..
APPSC LOGO
APPSC FULL FORM
Andhra Pradesh Public Service Commission (APPSC) |
IMPORTANT DATES | HOW TO APPLY |
Mains Exam Dates:Â 14 to 20 Dec 2020 | Candidates are required to apply online by using the website CLICK HERE (Before Applying candidate Should read all The Details In The Post And In The Notification ) |
ADMIT CARD | ELIGIBILITY |
19 Oct 2020 | Nationality: A Candidate must be an Indian Citizen. Read more. AGE, Educational Qualification,Physical Requirement. |
MINIMUM EDUCATIONAL QUALIFICATION | FEES |
(Given Below In Detail) (For More Details Candidate is free to read all the information in the Notification Given Below ) | Application Fee: Rs.250/- Examination Fee: Rs. 120/- SC, ST, BC & Other : No Fees Payment Mode : Online Payment Through : Net Banking/ Credit card/ Debit Card In case of corrections Rs.100/- per correction will be charged. However changes are not allowed for Name, Fee and age relaxation. |
VACANCY | AGE LIMIT |
169 | (Given Below In Detail) |
PAY SCALE | NAME OF POST |
(Given Below In Detail) | (Given Below In Detail) |
VACANCIES :
CARRIED FORWARD VACANCIES
Post Code No. | Name of the Post | No. of vacancies | Age as on 01/07/2018 Min. Max. | Scale of Pay Rs. |
01 | Deputy Collectors in A.P. Civil Service (Executive Branch). | – | 18-42 | 40,270-93,780/- |
02 | Assistant Commissioner of State Tax in A.P. State Tax Services. | 03 | 18–42 | 40,270-93,780/- |
03 | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service. | 04 | 21–28 | 40,270-93,780/- |
04 | Deputy Supdt. of Jails (MEN) in A.P. Jail Service. | 01 | 18–28 | 37,100-91,450/- |
05 | District Fire Officers in A.P. Fire Service. | – | 21–26 | 37,100-91,450/- |
06 | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service. | – | 18–42 | 35,120-87,130/- |
07 | Regional Transport Officers in A.P. Transport Service. | – | 18–42 | 37,100-91,450/- |
08 | Assistant Prohibition & Excise Superintendent in A.P. Excise Service. | 01 | 18–26 | 35,120-87,130 |
09 | Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service. | 12 | 18–42 | 35,120-87,130/- |
10 | District Registrars in A.P. Registration Service | 01 | 18–42 | 37,100-91,450/- |
11 | District Employment Officer in A.P. Employment Exchange Service. | 02 | 18–42 | 35,120-87,130/- |
12 | Deputy Registrars in A.P. Cooperative Service | 02 | 18–42 | 37,100-91,450/- |
13 | District Tribal Welfare Officer in A.P. Tribal Welfare Service. | 01 | 18–42 | 37,100-91,450/- |
14 | District Social Welfare Officer in A.P. Social Welfare Service. | 01 | 18–42 | 37,100-91,450/- |
15 | District B.C. Welfare Officer in A.P. B.C. Welfare Service. | 01 | 18–42 | 37,100-91,450/- |
16 | District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service. | 01 | 18–42 | 37,100-91,450/- |
17 | Municipal Commissioner Grade-II in A.P. Municipal Administration Services. | 01 | 18–42 | 35,120-87,130/- |
18 |  Administrative Officer / Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service. | 06 | 18–42 | 35,120-87,130/- |
19 | Assistant Audit Officer in A.P. State Audit Service. | 07 | 18–42 | 35,120-87,130/- |
Total | 44 | Â |
FRESH VACANCIES
Post Code No. | Name of the Post | Â No. of vacancies | Age as on 01/07/2018 Min. Max. | Scale of Pay Rs. |
01 | Deputy Collectors in A.P. Civil Service (Executive Branch). | 30 | 18-42 | 40,270-93,780/- |
02 | Assistant Commissioner of State Tax in Andhra Pradesh State Tax Services. | 05 | 18–42 | 40,270-93,780/- |
03 | Deputy Supdt. of Police (Civil) Cat-2 in A.P. Police Service. | 24 | 21–28 | 40,270-93,780/- |
04 | Deputy Supdt. of Jails (MEN) in A.P. Jail Service. | 01 | 18–28 | 37,100-91,450/- |
05 | District Fire Officers in A.P. Fire Service. | 01 | 21–26 | 37,100-91,450/- |
06 | Asst. Treasury Officer/Asst. Accounts Officer in A.P. Treasury & Accounts Service. | 13 | 18–42 | 35,120-87,130/- |
07 | Regional Transport Officers in A.P. Transport Service. | 05 | 18–42 | 37,100-91,450/- |
08 | Assistant Prohibition & Excise Superintendent in A.P. Excise Service. | 10 | 18–26 | 35,120-87,130 |
09 | Mandal Parishad Development Officer in A.P. Panchayat Raj and Rural Development Service. | 36 | 18–42 | 35,120-87,130/- |
10 | District Registrars in A.P. Registration Service. | – | 18–42 | 37,100-91,450/- |
11 | District Employment Officer in A.P. Employment Exchange Service. | – | 18–42 | 35,120-87,130/- |
12 | Deputy Registrars in A.P. Cooperative Service. | – | 18–42 | 37,100-91,450/- |
13 | District Tribal Welfare Officer in A.P. Tribal Welfare Service. | – | 18–42 | 37,100-91,450/- |
14 | District Social Welfare Officer in A.P. Social Welfare Service. | – | 18–42 | 37,100-91,450/- |
15 | District B.C. Welfare Officer in A.P. B.C. Welfare Service. | – | 18–42 | 37,100-91,450/- |
16 | District Panchayat Officers in A.P. Panchayat Raj & Rural Development Service. | – | 18–42 | 37,100-91,450/- |
17 | Municipal Commissioner Grade-II in A.P. Municipal Administration Services. | – | 18–42 | 35,120-87,130/- |
18 |  Administrative Officer / Lay Secretary & Treasurer Grade.II in A.P. Medical and Health (Administration) Service. | – | 18–42 | 35,120-87,130/- |
19 | Assistant Audit Officer in A.P. State Audit Service. | – | 18–42 | 35,120-87,130/- |
 |   TOTAL | 125 |  |  |
OFFICIAL’s :
Revised Mains Schedule | Click Here |
Result | Click Here || Notice |
Marks | Click Here |
Download Admit Card | Click Here |
Revised Mains Exam Dates Notice 4 | Click Here |
Apply Online | Registration OR Login |
Notification | Click Here |
Official Website | Click Here |
QUALIFICATION :
Post Code No. | EDUCATIONAL QUALIFICATIONS |
01 | Must hold the Bachelor’s Degree of any University in India established or incorporated by or under a Central Act, Provincial Act or a State Act or the Institutions recognized by the University Grants Commission or an equivalent qualification. |
02 | Must possess a Degree of a University in India established or incorporated by or under a Central Act or a State Act or any other equivalent recognized qualification. |
03 | He holds a bachelor’s Degree of any University in India established or Incorporated by or under a Central Act, Provincial Act or a State Act or of an Institution recognized by the UGC or equivalent qualification |
04 | Must possess a Degree of a University in India established or incorporated by or under a Central Act, or State Act or other recognized equivalent qualifications. |
05 | He holds a Degree of Engineering (Fire) of any University recognized by the University Grants Commission or any other equivalent qualifications. Provided that if no candidates with B.E (Fire) qualification are available, candidates with the Degree in any discipline will be considered. As per Rule -5 (i)(ii) of G.O.Ms.No.574, Home (Prisons .A) Dept., dated: 30.09.1991. |
06 | A degree in Commerce or Economics or Mathematics of a University Recognized by the UGC with at least a 2nd class in the subject, or A Chartered Accountants of the United Kingdom or India or an incorporated Accountant (London) |
07 | Must possess a Degree of a University in India established or incorporated by or under a Central Act or a State Act or any other equivalent qualification. |
08 | Â Must hold a Degree of any University in India established or incorporated by or under a Central Act, a provincial Act or a State Act or of an Institution recognized by the University Grants Commission. |
09 | Must have possessed a Bachelor’s Degree from any recognized University in India or incorporated by or under Central Act, Provincial Act or a State Act or Institution recognized by the University Grants Commission or an equivalent qualification. |
10 | Must hold a Bachelor Degree of a Recognized University in India established or incorporated by or under a Central Act, Provincial act or a State Act or an Institution recognized by the University Grants Commission or any other equivalent qualification. |
11 | A Bachelor’s Degree from a University in India established or incorporated by or under a Central Act or a State Act or a provincial Act or any other equivalent qualification recognized by the University Grants Commission. |
12 | Must possess a Degree of a University in India established or incorporated by or under a Central Act or a State Act or any other equivalent qualification. |
13 | Must possess Bachelor’s Degree of a University in India established or incorporated by or under provincial Act, Central Act, State Act or an institution recognized by the University Grants Commission. |
14 | Must possess a bachelor’s Degree of any University in India established or Incorporated by or under a Central Act or a State Act or provincial Act or an institution recognized by the University Grants Commission. Provided that preference shall be given to persons possessing a Degree in Sociology or Social work. (Please see para -15.6). |
15 | Must possess a Bachelor’s Degree of a University in India established or incorporated by or under a Central Act, State Act or a provincial Act or an institution recognized by the University Grants Commission or an equivalent qualifications. |
16 | Must have passed a Bachelor’s Degree from any recognized University in India or incorporated by or under a Central Act, provincial Act or a State Act or an institution recognized by the University Grants Commission or an equivalent qualification. |
17 | Must possess a Bachelor’s Degree from any University in India established or incorporated by or under a Central Act, or Provisional Act, or State Act or an Institution recognized by the University Grants Commission. |
18 | Must possess a bachelor’s Degree of any University in India established or Incorporated by or under a Central Act, provincial Act or a State Act or the institutions recognized by University Grants Commission or an equivalent qualification. |
19 | Must hold a Degree of a University in India established or Incorporated by or under a Central Act or a State Act or any other equivalent qualification. |
What Is The Official Site For APPSC Group I Exam ?
How To Apply For APPSC Group I Exam ?
Candidates are required to apply online by using the website CLICK HERE
(Before Applying candidate Should read all The Details In The Post And In The Notification )
(Before Applying candidate Should read all The Details In The Post And In The Notification )
What is the vacancy For APPSC Group I Exam ?
169
Eligibility for APPSC Group I Exam ?
Nationality: A Candidate must be an Indian Citizen.
Read more.
AGE, Educational Qualification,Physical Requirement.
Read more.
AGE, Educational Qualification,Physical Requirement.
Qualification for APPSC Group I Exam ?
For Post Wise Details Click Here
Revised Exam Date for APPSC Group I Exam ?
New Revised Mains Exam Date:Â 07-04-2020Â to 19-04-2020Â
(Changed to 02, 03, 05, 07, 09, 11 & 13-11-2020)
(Changed to 02, 03, 05, 07, 09, 11 & 13-11-2020)
Notification For APPSC Group I Exam ?
Go Back To SNEA
- MCA Prime Minister PM Internship Scheme PMIS 2024 Apply Online for 125000 Post
- RSMSSB CHO DV Schedule 2024 – First Phase DV Schedule Announced
- UKPSC Additional Private Secretary Exam Date 2024 – Exam Cancelled
- SJSA, Maharashtra Social Welfare Inspector, Warden, Steno Typist & Other Recruitment 2024 – Apply Online for 219 Posts
- GRSE Ltd Manager, Asst Manager & Other Call Letter 2024 – Interview Call Letter Download
- AAI Apprentice Recruitment 2024 – Apply Online for 135 posts
- MPSC Group C Services Exam 2024 – Apply Online for 1333 Posts
- (no title)
- Cochin Shipyard Ltd ITI Trade & Technician Apprentice Recruitment 2024 – Apply Online for 307 Posts
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- Join Indian Army 10+2 TES 53 Entry (July 2025 Batch) Apply Online for 90 Post
- (no title)
- (no title)
- (no title)
- NFL Non Executives Various Post Recruitment 2024 Visit Admit Card for 336 Post
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- Himachal Pradesh Police Constable Recruitment 2024 Apply Online for 1088 Post
- (no title)
- Oil And Natural Gas Corporation Limited ONGC Various Trade Apprentices Recruitment 2024 Result / Merit for 2236 Post
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- MP High Court MPHC Junior Judicial Assistant JJA Recruitment 2024 Apply Online for 40 Post
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- CAPF ITBP, BSF, SSB, CRPF, Assam Rifles Medical Officer Recruitment 2024 Apply Online for 345 Post
- ITBP ASI, HC, Constable Various Medical Post Recruitment 2024 Apply Online for 20 Post
- (no title)
- (no title)
- (no title)
- (no title)
- Allahabad High Court Group C and D (Stenographer, Junior Assistant, Paid Apprentice, Driver, Tubewell Operator, Process Server, Orderly, Peon, Sweeper) Recruitment 2024 Admit Card for 3306 Post
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- Rajasthan Safai Karamchari Recruitment 2024 Apply Online for 23820 Post
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- UKSSSC Draftsman, Technician and Other Various Post Recruitment 2024 Visit Admit Card for 194 Post
- (no title)
- (no title)
- MPESB Primary School Teacher Eligibility Test Varg 3 PSTET 2024 Visit Model Answer Key
- (no title)
- (no title)
- Nabard Office Attendant Group C Recruitment 2024 Visit Result 10th Pass for 108 Post
- (no title)
- NTA National Teachers Eligibility Test NTET for Ayush Teachers Visit Result and Score Card
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)
- (no title)