SSC SI in Delhi Police & CAPFs Result 2024 – Paper-I Result Released
Name of the Post: SSC SI in Delhi Police & CAPFs 2024 Paper-I Result Released
Post Date: 05-03-2024
Latest Update: 02-09-2024
Information about post: Individuals with an interest in applying for the SSC SI in Delhi Police & CAPFs Result 2024 – Paper-I Result Released are invited to apply for the posts. To ensure eligibility and gather essential details about the recruitment process, candidates are advised to carefully read the official notification. This post provides comprehensive information on eligibility criteria, post details, selection procedures, age limits, pay scales, and other pertinent details related to the available positions. Don’t miss out on this opportunity and stay informed by reviewing the notification thoroughly before applying.
Application Fee
| |||||||||||||||||||||||||||||||||
Important Dates
| |||||||||||||||||||||||||||||||||
Age Limit (as on 01-08-2024)
| |||||||||||||||||||||||||||||||||
Qualification
| |||||||||||||||||||||||||||||||||
Physical Eligibility Details
II. Physical Endurance Test (PET) (For all posts):
III. Medical standard (For all posts):
For information regarding this refer the notification. | |||||||||||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||||||||||
Post Name | Total | ||||||||||||||||||||||||||||||||
Sub-Inspector (Exe.) in Delhi Police-Male | 125 | ||||||||||||||||||||||||||||||||
Sub-Inspector (Exe.) in Delhi Police-Female | 61 | ||||||||||||||||||||||||||||||||
Sub-Inspector (GD) in CAPFs | 4001 | ||||||||||||||||||||||||||||||||
Interested Candidates Can Read Full Notification Before Apply Online | |||||||||||||||||||||||||||||||||
Important Links | |||||||||||||||||||||||||||||||||
Paper-I CBE Admit Card (24-06-2024) | SSCWR | SSCNR | SSCCR | SSCMPR | SSCKKR | SSCNWR | SSCSR | SSCNER | | ||||||||||||||||||||||||||||||||
Paper-I CBE Application Status (24-06-2024) | SSCKKR | SSCSR | SSCWR | SSCNR | SSCER | SSCNER | SSCNWR | SSCMPR | | ||||||||||||||||||||||||||||||||
Revised Exam Date (08-04-2024) | |||||||||||||||||||||||||||||||||
Apply Online | |||||||||||||||||||||||||||||||||
Eligibility Criteria | |||||||||||||||||||||||||||||||||
Selection Process | |||||||||||||||||||||||||||||||||
Exam Pattern | |||||||||||||||||||||||||||||||||
Syllabus | |||||||||||||||||||||||||||||||||
Notification | |||||||||||||||||||||||||||||||||
Official Website |
Unexpanded | Expanded | |||
1. | Male candidates except those listed at S No (ii) and (iii | 170 | 80 | 85 |
2. | Candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions, North-Eastern States and Sikkim. | 165 | 80 | 85 |
3. | All candidates belonging to Scheduled Tribes | 162.5 | 77 | 82 |
4. | Female candidates except those listed at S No (v) and (vi) | 157 | – | – |
5. | Female candidates belonging to Hill areas of Garhwal, Kumaon, Himachal Pradesh, Gorkhas, Dogras, Marathas, Kashmir Valley, Leh & Ladakh regions, North-Eastern States and Sikkim | 155 | – | – |
6. | All female candidates belonging to Scheduled Tribes | 154 | – | – |
A journey of endless possibilities with our exclusive job openings! At our platform, we’re committed to igniting your career with a myriad of exciting opportunities tailored to match your skills and aspirations. Whether you’re a seasoned veteran or a fresh talent eager to make your mark, our diverse array of positions spans across industries, promising something for everyone. Stay at the forefront of your job hunt by delving into our regularly updated listings, showcasing the latest and most captivating employment prospects. With our dedication to providing in-depth job insights, you’ll always stay informed about the ever-evolving employment landscape. Seize the chance to leap into your next professional chapter – dive into our latest job notifications today and embrace the beginning of your enriching career journey!