TS DSC Teacher Answer Key 2024 – Online Exam Final Key Released
Name of the Post: TS DSC Teacher 2024 Online Exam Final Key Released
Post Date: 01-03-2024
Latest Update: 06-09-2024
Information about post: Individuals with an interest in applying for the TS DSC Teacher Answer Key 2024 – Online Exam Final Key Released are invited to apply for the posts. To ensure eligibility and gather essential details about the recruitment process, candidates are advised to carefully read the official notification. This post provides comprehensive information on eligibility criteria, post details, selection procedures, age limits, pay scales, and other pertinent details related to the available positions. Don’t miss out on this opportunity and stay informed by reviewing the notification thoroughly before applying.
Application Fee
| |||||||||||||||||||||||||||||
Important Dates
| |||||||||||||||||||||||||||||
Age Limit (as on 01-07-2023)
| |||||||||||||||||||||||||||||
Qualification
| |||||||||||||||||||||||||||||
Vacancy Details
| |||||||||||||||||||||||||||||
TS DSC 2024 District & Post Wise Vacancies | |||||||||||||||||||||||||||||
SI No. | District Wise Vacancies | School Assistant | Language Pandits | PET | SGT | School Assistant (Special Education) | SGT (Special Education) | Grand Total | |||||||||||||||||||||
1. | Hyderabad | 158 | 113 | 31 | 537 | 06 | 33 | 878 | |||||||||||||||||||||
2. | Nalgonda | 128 | 28 | 06 | 383 | 13 | 47 | 605 | |||||||||||||||||||||
3. | Nizamabad | 124 | 23 | 09 | 403 | 11 | 31 | 601 | |||||||||||||||||||||
4. | Khammam | 176 | 18 | 10 | 334 | 08 | 29 | 575 | |||||||||||||||||||||
5. | Sangareddy | 92 | 24 | 06 | 385 | 09 | 35 | 551 | |||||||||||||||||||||
6. | Kamareddy | 121 | 15 | 05 | 318 | 11 | 36 | 506 | |||||||||||||||||||||
7. | Bhadradri Kothagudem | 129 | 10 | 01 | 268 | 08 | 31 | 447 | |||||||||||||||||||||
8. | Suryapet | 86 | 23 | 05 | 224 | 11 | 37 | 386 | |||||||||||||||||||||
9. | Mahabubabad | 71 | 19 | 02 | 264 | 05 | 20 | 381 | |||||||||||||||||||||
10. | Rangareddy | 61 | 30 | 06 | 226 | 10 | 46 | 379 | |||||||||||||||||||||
11. | Vikarabad | 102 | 23 | 05 | 195 | 06 | 28 | 359 | |||||||||||||||||||||
12. | Nirmal | 70 | 04 | 04 | 236 | 05 | 23 | 342 | |||||||||||||||||||||
13. | Kumarambheem Asifabad | 62 | 25 | 02 | 234 | 03 | 15 | 341 | |||||||||||||||||||||
14. | Jagitial | 99 | 39 | 08 | 161 | 05 | 22 | 334 | |||||||||||||||||||||
15. | Adilabad | 74 | 14 | 02 | 209 | 06 | 19 | 324 | |||||||||||||||||||||
16. | Siddipet | 77 | 24 | 08 | 167 | 08 | 27 | 311 | |||||||||||||||||||||
17. | Medak | 92 | 30 | 01 | 156 | 09 | 22 | 310 | |||||||||||||||||||||
18. | Warangal | 66 | 21 | 06 | 182 | 05 | 21 | 301 | |||||||||||||||||||||
19. | Mancherial | 70 | 16 | 03 | 176 | 05 | 18 | 288 | |||||||||||||||||||||
20. | Nagarkurnool | 70 | 18 | 02 | 141 | 13 | 41 | 285 | |||||||||||||||||||||
21. | Narayanpet | 73 | 23 | 01 | 161 | 05 | 16 | 279 | |||||||||||||||||||||
22. | Yadadri Bhuvanagiri | 84 | 21 | 02 | 137 | 10 | 23 | 277 | |||||||||||||||||||||
23. | Karimnagar | 86 | 18 | 07 | 114 | 05 | 15 | 245 | |||||||||||||||||||||
24. | Mahabubinagar | 38 | 24 | 08 | 146 | 07 | 20 | 243 | |||||||||||||||||||||
25. | Jayashanker Bhupalpalli | 41 | 20 | 07 | 152 | 04 | 13 | 237 | |||||||||||||||||||||
26. | Jangaon | 50 | 21 | 07 | 118 | 05 | 20 | 221 | |||||||||||||||||||||
27. | Mulugu | 33 | 16 | 01 | 125 | 03 | 14 | 192 | |||||||||||||||||||||
28. | Hanumakonda | 73 | 05 | 07 | 81 | 04 | 17 | 187 | |||||||||||||||||||||
29. | Jogulamba Gadwal | 35 | 08 | 08 | 80 | 04 | 17 | 172 | |||||||||||||||||||||
30. | Warangal | 57 | 09 | 06 | 56 | 05 | 19 | 152 | |||||||||||||||||||||
31. | Rajanna Sincilla | 56 | 12 | 04 | 67 | 03 | 09 | 151 | |||||||||||||||||||||
32. | Medchal Malkajgiri | 26 | 08 | 01 | 51 | 03 | 20 | 109 | |||||||||||||||||||||
33. | Peddapalli | 49 | 05 | 01 | 21 | 05 | 12 | 93 | |||||||||||||||||||||
Total | 2629 | 727 | 182 | 6508 | 220 | 796 | 11062 | ||||||||||||||||||||||
Interested Candidates Can Read the Full Notification Before Apply | |||||||||||||||||||||||||||||
Important Links | |||||||||||||||||||||||||||||
Online Exam Final Key (06-09-2024) | |||||||||||||||||||||||||||||
Response Sheet (14-08-2024) | Click Here | ||||||||||||||||||||||||||||
Online Exam initial Key & Objections (14-08-2024) | Key | Objections | ||||||||||||||||||||||||||||
Online Exam Hall Ticket (11-07-2024) | |||||||||||||||||||||||||||||
Online Exam Date (28-03-2024) | |||||||||||||||||||||||||||||
Last Date Extended (19-03-2024) | |||||||||||||||||||||||||||||
Apply Online (04-03-2024) | |||||||||||||||||||||||||||||
Detailed Notification (04-03-2024) | |||||||||||||||||||||||||||||
District, Subject Community-wise Vacancy (04-03-2024) | |||||||||||||||||||||||||||||
Official Website |
SI No. | Post Name | Total Vacancy |
1. | SGT | 6508 |
2. | School Assistant | 2629 |
3. | Language Pandits | 727 |
4. | PET | 182 |
5. | Special Education Teachers | 1016 |
Total | 11062 |
A journey of endless possibilities with our exclusive job openings! At our platform, we’re committed to igniting your career with a myriad of exciting opportunities tailored to match your skills and aspirations. Whether you’re a seasoned veteran or a fresh talent eager to make your mark, our diverse array of positions spans across industries, promising something for everyone. Stay at the forefront of your job hunt by delving into our regularly updated listings, showcasing the latest and most captivating employment prospects. With our dedication to providing in-depth job insights, you’ll always stay informed about the ever-evolving employment landscape. Seize the chance to leap into your next professional chapter – dive into our latest job notifications today and embrace the beginning of your enriching career journey!