TNUSRB Sub Inspector of Police Result 2024 – Final Provisional Selection list Released
Name of the Post: TNUSRB Sub Inspector of Police 2023 Final Provisional Selection list Released
Post Date: 05-05-2023
Latest Update: 11-10-2024
Information about post: Individuals with an interest in applying for the TNUSRB Sub Inspector of Police Result 2024 – Final Provisional Selection list Released are invited to apply for the posts. To ensure eligibility and gather essential details about the recruitment process, candidates are advised to carefully read the official notification. This post provides comprehensive information on eligibility criteria, post details, selection procedures, age limits, pay scales, and other pertinent details related to the available positions. Don’t miss out on this opportunity and stay informed by reviewing the notification thoroughly before applying.
Examination Fee
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit (as on 01-07-2023)
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Qualification
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Standards Physical Measurement Test Height Measurement:
Chest Measurement (for Men only)
Endurance Test
Physical Efficiency Test (I) Men candidates:
(II) Women candidates:
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details | |||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | Total Post | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Inspector of Police (TK) | 364 + 2(BL) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Inspector of Police (AR) | 141 +4(BL) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sub Inspector of Police (TSP) | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Station Officer | 128+1(BL) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Interested Candidates Can Read Full Notification Before Apply Online | |||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links | |||||||||||||||||||||||||||||||||||||||||||||||||||
Final Marks (13-02-2024) | Link 1 | Link 2 | Link 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Final Provisional Select List (01-02-2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Viva-Voce Test Date & List (11-12-2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Revised Written Marks for Departmental Candidates (29-11-2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||
CV, PMT, ET & PET Call Letter (25-10-2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||
CV, PMT, ET & PET Date (12-10-2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Written Marks (07-10-2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Written Exam Final Answer Key (27-09-2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Written Exam Result (26-09-2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Answer Key (01-09-2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Admit Card (17-08-2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Exam Date (05-07-2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Addendum Vacancy Brochure (02-06-2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online (01-06-2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Information Brochure | |||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website |
1. | Rope Climbing | Less than 5.0 metres | 5.0 metres and more & less than 6.0 metres | 6.0 metres and above |
2. | Long Jump | Less than 3.80 metres | 3.80 metres and more & less than 4.50 metres | 4.50 metres and more |
3. | High Jump | Less than 1.20 metres | 1.20 metres and more & less than 1.40 metres | 1.40 metres and more |
4. | 100 mts run | More than 15.00 seconds | 15.00 seconds or less & more than 13.50 seconds | 13.50 seconds and less |
5. | 400 mts run | More than 80.00 seconds | 80.00 seconds or less & more than 70.00 seconds | 70.00 seconds and less |
1. | Long jump | Less than 3.0 metres | 3.0 metres and more & less than 3.75 metres | 3.75 metres and more |
2. | Shot put (4 Kg) | Less than 4.25 metres | 4.25 metres and more & less than 5.50 metres | 5.50 metres and more |
3. | Cricket ball throw | Less than 17 metres | 17 metres and more & less than 24 metres | 24 metres and more |
4. | 100 mts run | More than 17.50 seconds | 17.50 seconds and less & more than 15.50 seconds | 15.50 seconds and less |
5. | 200 mts run | More than 38.00 seconds | 38.00 seconds and less & more than 33.00 seconds | 33.00 seconds and less |
A journey of endless possibilities with our exclusive job openings! At our platform, we’re committed to igniting your career with a myriad of exciting opportunities tailored to match your skills and aspirations. Whether you’re a seasoned veteran or a fresh talent eager to make your mark, our diverse array of positions spans across industries, promising something for everyone. Stay at the forefront of your job hunt by delving into our regularly updated listings, showcasing the latest and most captivating employment prospects. With our dedication to providing in-depth job insights, you’ll always stay informed about the ever-evolving employment landscape. Seize the chance to leap into your next professional chapter – dive into our latest job notifications today and embrace the beginning of your enriching career journey!