SBI Recruitment 2022 For Clerk, Apply Now For 5486 Vacancies
SBI LOGO
SBI FULL FORM
State Bank of India
SBI SO Has released The Notification For Clerk. Which Has :
- Vacancies : 5486
- Qualification : Any Degree
- Pay Scale : Rs.19,900/-
- Age Limit : 20 to 28 years
- Last Date To Apply : 27th September, 2022
- Location : Acorss India
IMPORTANT DATES | HOW TO APPLY |
Start Date to Submit Online Application : 07th September, 2022 Last Date to Submit Application : 27th September, 2022 | Candidates are required to apply Online to the given Website (Before Applying candidate Should read all The Details In The Post And In The Notification ) |
MODE OF RECRUITMENT | ELIGIBILITY |
Online | AGE ,Qualification,etc |
QUALIFICATION | SELECTION PROCESS |
Any Degree (For More Details Candidate is free to read all the information in the Notification Given Below ) | The selection will be based on Prelims Exam Main Exam |
VACANCY | AGE LIMIT |
Total 5486 Vacancies Are Available | 20 to 28 years Age Relaxation If Applicable, Then It Would Be As Per Rules & Details In Notification. |
NAME OF POST | PAY SCALE |
Clerk | Rs.19,900/- |
VACANCIES
This year, the State Bank of India has released 5486 vacancies for SBI Clerk Post, with 5008 regular vacancies and 478 backlog vacancies. Candidates can refer the given table to find state/UT and category wise vacancies.
 Circle | State/UT | Language | Regular Vacancies | |||||||||||
Category Wise | PwBD | ESM | ||||||||||||
SC | ST | OBC | EWS | GEN | Total | VI | HI | LD | d&e | ESM | DESM | |||
Ahmedabad | Gujarat | Gujarati | 25 | 53 | 95 | 35 | 145 | 353 | 4 | 4 | 4 | 3 | 35 | 15 |
 | Daman & Diu | Gujarati | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Bangalore | Karnataka | Kannada | 51 | 22 | 85 | 31 | 127 | 316 | 4 | 3 | 3 | 3 | 31 | 14 |
 Bhopal | Madhya Pradesh |  Hindi | 58 | 78 | 58 | 38 | 157 | 389 | 4 | 4 | 4 | 4 | 38 | 17 |
Chhattisgarh | 11 | 29 | 6 | 9 | 37 | 92 | 1 | 1 | 1 | 1 | 9 | 4 | ||
Bengal | West Bengal | Bengali/Nepali | 78 | 17 | 75 | 34 | 136 | 340 | 4 | 4 | 3 | 3 | 34 | 15 |
A&N Islands | Hindi/ English | 0 | 1 | 3 | 1 | 5 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | |
Sikkim | Nepali/English | 1 | 5 | 6 | 2 | 12 | 26 | 1 | 1 | 0 | 0 | 2 | 1 | |
Bhubaneswar | Odisha | Odia | 27 | 37 | 20 | 17 | 69 | 170 | 2 | 2 | 2 | 1 | 17 | 7 |
 Chandigarh | Jammu & Kashmir | Urdu/Hindi | 3 | 4 | 9 | 3 | 16 | 35 | 1 | 1 | 0 | 0 | 3 | 1 |
Haryana | Hindi/Punjabi | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Himachal Pradesh | Hindi | 14 | 2 | 11 | 5 | 23 | 55 | 1 | 1 | 1 | 0 | 5 | 2 | |
Punjab | Punjabi/ Hindi | 38 | 0 | 27 | 13 | 52 | 130 | 2 | 2 | 1 | 1 | 13 | 5 | |
Chennai | Tamil Nadu | Tamil | 67 | 4 | 96 | 35 | 153 | 355 | 4 | 4 | 4 | 3 | 35 | 15 |
Pondicherry | 1 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Delhi | Delhi | Hindi | 5 | 2 | 9 | 3 | 13 | 32 | 1 | 1 | 0 | 0 | 3 | 1 |
Uttarakhand | 22 | 4 | 16 | 12 | 66 | 120 | 2 | 1 | 1 | 1 | 12 | 5 | ||
Hyderabad | Telangana | Telugu/ Urdu | 36 | 16 | 60 | 22 | 91 | 225 | 3 | 2 | 2 | 2 | 22 | 10 |
Jaipur | Rajasthan | Hindi | 48 | 37 | 57 | 28 | 114 | 284 | 3 | 3 | 3 | 3 | 28 | 12 |
Kerala | Kerala | Malayala m | 27 | 3 | 73 | 27 | 140 | 270 | 3 | 3 | 3 | 2 | 27 | 12 |
Lakshadweep | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Lucknow/ Delhi | Uttar Pradesh | Hindi/ Urdu | 133 | 7 | 170 | 63 | 258 | 631 | 7 | 7 | 7 | 5 | 63 | 27 |
Maharashtra/ Mumbai Metro | Â Maharashtra | Â Marathi | Â 75 | Â 67 | Â 201 | Â 74 | Â 330 | 747 | Â 8 | Â 8 | 8 | 7 | 74 | 32 |
Maharashtra | Goa | Konkani | 1 | 6 | 9 | 5 | 29 | 50 | 1 | 1 | 0 | 0 | 5 | 2 |
 North Eastern |  Assam | Assamese/Bengali/Bodo | 18 | 31 | 70 |  25 | 114 | 258 |  3 |  3 | 3 | 2 | 25 | 11 |
Arunachal Pradesh | English | 0 | 7 | 0 | 1 | 7 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | |
Manipur | Manipuri/English | 1 | 9 | 4 | 2 | 12 | 28 | 1 | 1 | 0 | 0 | 2 | 1 | |
Meghalaya | English/ Garo/Khasi | 0 | 10 | 1 | 2 | 10 | 23 | 1 | 0 | Â 0 | 0 | 2 | 1 | |
Mizoram | Mizo | 0 | 5 | 0 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | |
Nagaland | English | 0 | 7 | 0 | 1 | 7 | 15 | 1 | 0 | 0 | 0 | 1 | 0 | |
Tripura | Bengali/Kokborok | 2 | 3 | 0 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | |
Total | 743 | 467 | 1165 | 490 | 2143 | 5008 | 70 | 57 | 50 | 41 | 490 | 210 |
SBI Clerk Backlog Vacancies 2022:
Category | No. of Vacancies |
SC/ST/OBC | 204 |
PwD | 92 |
ESM | 182 |
Total | 478 |
QUALIFICATION
- Candidates should have completed Any Graduate Degree.
- Candidates who are in the final year/semester of their Graduation may also apply.
AGE LIMIT
The SBI Clerk 2022 Age limit as of 01/08/2022 is given below.
- The age limit should be between 20 to 28 years.
- Candidates must have been born not earlier than 02/08/1994 and not later than 01/08/2002 (both days inclusive).
AGE RELAXATION
Relaxation in the upper age limit will be available to reserved category candidates as per the Government of India Guidelines. Check the age relaxation in the given table.
S. No | Category | Age Relaxation |
1 | Scheduled Caste (SC) | 5 years |
2 | Other Backward Classes (OBC) | 3 years |
3 | Persons with Benchmark Disabilities (PwBD) | Gen – 10 years, OBC – 13 years & SC – 15 years |
PAY SCALE
The SBI Clerk salary details are given below.
- Clerk / Junior Associate (Customer Support & Sales):Â Rs.17,900-1000/3-20900-1230/3-24590-1490/4-30550-1730/7-42600-3270/1-45930-1990/1-47920.
- Basic Pay:Â Rs.19,900/-
APPLICATION FORM
Fee payments have to be made online. Application Fee once paid will not be refunded on any account nor can it be adjusted for any other examination or selection in future.
S. No | Category | Application Fees |
1 | General / OBC | Rs.750/- |
2 | SC / ST / PWD / EXS | Nil |
HOW TO APPLY
- Candidates can apply online by visiting the SBI website www.sbi.co.in.
- Click Careers ->Current Openings-> Apply Online.
- Click ->TClick for New RegistrationT.
- Register using their active email id and mobile number.
- Registered users can directly log in and apply.
- After registering, candidates must log in using their registration number and password.
- Fill in all the details asked in the application form correctly as no correction is allowed after submitting the form.
- Candidates must also upload a scanned copy of their photograph, signature, thumb impression and handwritten declaration in the prescribed format.
- Click SUBMIT.
- Pay the application fee through online mode only.
- Print the SBI Clerk Application form for future reference.
Note: All the candidates are suggested to go through the notification thoroughly before applying.
OFFICIAL’s
APPLY OLINE | Click Here |
OFFICIAL WEBSITE | Click Here |
NOTIFICATION | Click Here |
IF YOU WANT TO JOIN THE GROUP OF VIP’s AND PROFESSIONALS, FOLLOW US NOW..!!
Go back to SNEA
( Information Given In The post Is for Quick Reference Only. Do not completely Rely on it. For All The Further Details Candidate Should Read The Document / Notification / Advertisement ,Confirm all the Details And Then Apply )
LOGOS AND TRADEMARKS DISCLAIMER : All logos and trademarks of third parties referenced on https://sarkarinaukrieasyalert.com are the trademarks and logos of their respective owners. Any inclusion of such trademarks or logos does not imply or constitute any approval, endorsement or sponsorship of sarkarinaukrieasyalert SNEA by such owners.